Inspection 346957988 OPENED SEP 6, 2023Closed
2600 Bishop Drive, San Ramon, CA 94583 · Hotels (except Casino Hotels) and Motels · OSHA's record · Phone and website on Google Maps
| Citation and rule | Type | Proposed | Current | Issued | Status |
|---|---|---|---|---|---|
| Citation 1, item 1 | Other-than-serious | $280 | $280 | Nov 3, 2023 | Final |
| Citation 1, item 2 | Other-than-serious | $560 | $560 | Nov 3, 2023 | Final |
| Citation 1, item 3 | Other-than-serious | $560 | $560 | Nov 3, 2023 | Final |
| Citation 1, item 4 | Other-than-serious | $185 | $185 | Nov 3, 2023 | Final |
| Citation 1, item 5 | Other-than-serious | $185 | $185 | Nov 3, 2023 | Final |
| Citation 1, item 6 29 CFR 3319(E) |
Other-than-serious | $185 | $185 | Nov 3, 2023 | Final |
| Citation 2, item 1 29 CFR 3314(C) |
Serious | $5,060 | $5,060 | Nov 3, 2023 | Final |