Inspection 347886509 OPENED NOV 13, 2024Closed
20660 Bahama St., Chatsworth, CA 91311 · Other Food Crops Grown Under Cover · OSHA's record · Phone and website on Google Maps
| Citation and rule | Type | Proposed | Current | Issued | Status |
|---|---|---|---|---|---|
| Citation 1, item 1 | Other-than-serious | $110 | $75 | Dec 20, 2024 | Final |
| Citation 1, item 2 | Other-than-serious | $110 | $75 | Dec 20, 2024 | Final |
| Citation 1, item 3 | Other-than-serious | $225 | $75 | Dec 20, 2024 | Final |
| Citation 1, item 4 | Other-than-serious | $110 | $75 | Dec 20, 2024 | Final |
| Citation 1, item 5 | Other-than-serious | $165 | $75 | Dec 20, 2024 | Final |
| Citation 1, item 6 29 CFR 5194(G) |
Other-than-serious | $110 | $75 | Dec 20, 2024 | Final |
| Citation 1, item 7 29 CFR 6151(E) |
Other-than-serious | $110 | $75 | Dec 20, 2024 | Final |