OSHA has cited 11 employers in Douglas, Arizona in inspections opened since 2015, for 96 citation items in all. Penalties on those items stand at $4,932 today.
Largest penalties in Douglas
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Standex Electronics, Inc. | 6 | $2,000 | Dec 6, 2019 |
| City of Douglas Municipal Property Corporation | 5 | $1,732 | May 28, 2015 |
| Gateway Feathers, Inc | 9 | $675 | May 27, 2015 |
| Suarez Brokerage Company, Inc. | 1 | $525 | Nov 30, 2017 |
| Usda-NRCS | 4 | $0 | Jul 12, 2019 |
| U.S. Forest Service,Coronado NF-Douglas RD | 16 | $0 | Jul 12, 2019 |
| U.S. Customs and Border Protection | 45 | $0 | Oct 24, 2022 |
| U.S. Border Patrol-Douglas Station | 4 | $0 | Nov 15, 2023 |
| Rmci , Inc. of Arizona | 1 | $0 | Apr 3, 2019 |
| Levolor, Inc. | 2 | $0 | Apr 3, 2019 |
Every cited employer in Douglas
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| City of Douglas Municipal Property Corporation | 5 | $1,732 | May 28, 2015 |
| Cochise County - Douglas Road Yard | 3 | $0 | Apr 8, 2020 |
| Gateway Feathers, Inc | 9 | $675 | May 27, 2015 |
| Levolor, Inc. | 2 | $0 | Apr 3, 2019 |
| Rmci , Inc. of Arizona | 1 | $0 | Apr 3, 2019 |
| Standex Electronics, Inc. | 6 | $2,000 | Dec 6, 2019 |
| Suarez Brokerage Company, Inc. | 1 | $525 | Nov 30, 2017 |
| U.S. Border Patrol-Douglas Station | 4 | $0 | Nov 15, 2023 |
| U.S. Customs and Border Protection | 45 | $0 | Oct 24, 2022 |
| U.S. Forest Service,Coronado NF-Douglas RD | 16 | $0 | Jul 12, 2019 |
| Usda-NRCS | 4 | $0 | Jul 12, 2019 |
More in Arizona.