OSHA has cited 20 employers in Nogales, Arizona in inspections opened since 2015, for 150 citation items in all. Penalties on those items stand at $34,330 today.
Largest penalties in Nogales
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| City of Nogales, Public Works | 36 | $19,440 | Jul 22, 2016 |
| Kelcourt Plastics, Inc | 17 | $4,600 | Apr 1, 2021 |
| City of Nogales, Water Treatment Plant | 2 | $2,250 | Jul 22, 2016 |
| City of Nogales, Parks & Recreation | 14 | $2,250 | Jul 22, 2016 |
| Apex Tool Group, LLC | 4 | $1,488 | Jan 29, 2020 |
| Agri-Packing Supply, Inc. | 3 | $1,400 | Feb 13, 2019 |
| City of Nogales, City Hall | 3 | $900 | Jul 22, 2016 |
| Vim Residential Management, LLC | 6 | $750 | Aug 23, 2019 |
| Super Vent, LLC | 4 | $750 | May 17, 2017 |
| B & B Tool, Inc. | 9 | $502 | Oct 7, 2015 |
Every cited employer in Nogales
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Agri-Packing Supply, Inc. | 3 | $1,400 | Feb 13, 2019 |
| Apex Tool Group, LLC | 4 | $1,488 | Jan 29, 2020 |
| B & B Tool, Inc. | 9 | $502 | Oct 7, 2015 |
| City of Nogales, City Hall | 3 | $900 | Jul 22, 2016 |
| City of Nogales, Fire Department | 3 | $0 | Jul 22, 2016 |
| City of Nogales, Parks & Recreation | 14 | $2,250 | Jul 22, 2016 |
| City of Nogales, Public Library | 1 | $0 | Jul 22, 2016 |
| City of Nogales, Public Works | 36 | $19,440 | Jul 22, 2016 |
| City of Nogales, Water Treatment Plant | 2 | $2,250 | Jul 22, 2016 |
| Dept of Agriculture - NFS | 4 | $0 | Jan 21, 2026 |
| Dept. Homeland Security - CBP | 3 | $0 | Jan 21, 2026 |
| Kelcourt Plastics, Inc | 17 | $4,600 | Apr 1, 2021 |
| Super Vent, LLC | 4 | $750 | May 17, 2017 |
| U.S. Border Patrol | 17 | $0 | Mar 1, 2023 |
| U.S. Border Patrol- Nogales | 7 | $0 | Jul 30, 2018 |
| U.S. Customs and Border Protection (Mariposa Cargo Facility | 1 | $0 | Jun 26, 2015 |
| U.S. Customs and Border Protection-Office of Field Operations | 9 | $0 | Mar 13, 2018 |
| U.S. Forest Service,Coronado NF-Nogales RD | 5 | $0 | Jan 13, 2016 |
| Vim Residential Management, LLC | 6 | $750 | Aug 23, 2019 |
| Walmart Store #1324 | 2 | $0 | Dec 22, 2020 |
More in Arizona.