OSHA has cited 16 employers in Old Saybrook, Connecticut in inspections opened since 2015, for 98 citation items in all. Penalties on those items stand at $160,376 today.
Largest penalties in Old Saybrook
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Vastu Construction, Inc. | 7 | $42,680 | Nov 18, 2016 |
| Dollar Tree, Inc. Store #5264 | 2 | $31,810 | May 19, 2015 |
| Rednelo's Builders, LLC. | 2 | $18,000 | Nov 18, 2016 |
| Sunlight Solar Energy, Inc. | 11 | $12,246 | Aug 30, 2017 |
| Force Home Improvement, LLC | 3 | $8,296 | Apr 5, 2024 |
| Pasta Vita Inc | 1 | $8,276 | Dec 3, 2024 |
| Traditional Sporting Goods, Inc. | 2 | $7,813 | Oct 5, 2023 |
| Connecticut Sign Service, LLC | 15 | $7,219 | May 8, 2019 |
| From You Flowers, LLC | 1 | $6,200 | Oct 14, 2016 |
| Walt's Market, Inc. | 2 | $4,800 | Jan 12, 2016 |
Every cited employer in Old Saybrook
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Clarks Custom Services, LLC | 1 | $2,420 | Feb 5, 2024 |
| Connecticut Sign Service, LLC | 15 | $7,219 | May 8, 2019 |
| Dollar Tree, Inc. Store #5264 | 2 | $31,810 | May 19, 2015 |
| Force Home Improvement, LLC | 3 | $8,296 | Apr 5, 2024 |
| From You Flowers, LLC | 1 | $6,200 | Oct 14, 2016 |
| Johnson Floor Coverings, L.L.C. | 1 | $1,400 | Jun 17, 2015 |
| O&G Tutor Perini, a Joint Venture | 1 | $0 | Jun 12, 2026 |
| Pasta Vita Inc | 1 | $8,276 | Dec 3, 2024 |
| Rednelo's Builders, LLC. | 2 | $18,000 | Nov 18, 2016 |
| Shore Power, Inc. | 4 | $3,742 | Jul 21, 2016 |
| Stacey Parker Stucco | 2 | $2,800 | Apr 3, 2015 |
| Sunlight Solar Energy, Inc. | 11 | $12,246 | Aug 30, 2017 |
| Town of Old Saybrook | 43 | $2,675 | Nov 15, 2018 |
| Traditional Sporting Goods, Inc. | 2 | $7,813 | Oct 5, 2023 |
| Vastu Construction, Inc. | 7 | $42,680 | Nov 18, 2016 |
| Walt's Market, Inc. | 2 | $4,800 | Jan 12, 2016 |
More in Connecticut.