OSHA has cited 11 employers in Webbs Cross Roads, Kentucky in inspections opened since 2015, for 49 citation items in all. Penalties on those items stand at $149,380 today.
Largest penalties in Webbs Cross Roads
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Oscar Garcia | 3 | $41,500 | Jun 20, 2018 |
| Davis Gate - Wire Manufacturing Inc | 6 | $39,200 | Mar 20, 2024 |
| Stephens Pipe - Steel LLC | 14 | $26,650 | Oct 1, 2025 |
| Bruss North America | 8 | $24,080 | Aug 5, 2026 |
| Affordable Roofing and Construction LLC | 3 | $6,000 | Aug 17, 2017 |
| Vitelio Perez | 2 | $3,500 | Sep 19, 2017 |
| Hubbards Building Supplies Inc | 2 | $3,500 | May 25, 2023 |
| Russell County Boe - Bus Garage | 6 | $2,500 | Oct 21, 2016 |
| JW Livestock LLC | 1 | $2,450 | Dec 1, 2022 |
| Motherson DRSC Modules USA Inc | 3 | $0 | Sep 18, 2025 |
Every cited employer in Webbs Cross Roads
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Affordable Roofing and Construction LLC | 3 | $6,000 | Aug 17, 2017 |
| Bruss North America | 8 | $24,080 | Aug 5, 2026 |
| Burger Queen of Russell Springs | 1 | $0 | Oct 14, 2016 |
| Davis Gate - Wire Manufacturing Inc | 6 | $39,200 | Mar 20, 2024 |
| Hubbards Building Supplies Inc | 2 | $3,500 | May 25, 2023 |
| JW Livestock LLC | 1 | $2,450 | Dec 1, 2022 |
| Motherson DRSC Modules USA Inc | 3 | $0 | Sep 18, 2025 |
| Oscar Garcia | 3 | $41,500 | Jun 20, 2018 |
| Russell County Boe - Bus Garage | 6 | $2,500 | Oct 21, 2016 |
| Stephens Pipe - Steel LLC | 14 | $26,650 | Oct 1, 2025 |
| Vitelio Perez | 2 | $3,500 | Sep 19, 2017 |
More in Kentucky.