OSHA has cited 131 employers in Pickerington, Ohio in inspections opened since 2015, for 702 citation items in all. Penalties on those items stand at $3,834,494 today.
Largest penalties in Pickerington
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Jerry R. Turnbaugh | 21 | $578,767 | May 23, 2023 |
| Fernando Alvarado | 30 | $353,073 | Apr 22, 2024 |
| MMD Framing, LLC | 18 | $316,426 | Aug 31, 2022 |
| Antonio Aguilar Alva | 14 | $191,000 | Oct 21, 2022 |
| Jose Rivera | 14 | $127,527 | Sep 20, 2022 |
| Alfredo Sanchez | 13 | $117,282 | Jun 29, 2023 |
| TC Saunders Construction LLC | 15 | $111,291 | Jun 1, 2020 |
| Luis Enrique Dominguez Martinez | 10 | $101,581 | Feb 23, 2022 |
| Dominguez and Sons Construction Company | 5 | $90,117 | Jun 1, 2023 |
| Miguel Dominguez Soriano | 12 | $83,374 | Mar 17, 2021 |
Every cited employer in Pickerington
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| 3 AG Construction, LLC | 9 | $23,851 | Dec 6, 2024 |
| A Solis Custom Framing | 5 | $10,980 | Oct 11, 2018 |
| Ace Roofing | 10 | $6,000 | Mar 13, 2015 |
| Agec Construction LLC | 11 | $72,238 | Nov 9, 2023 |
| Alejandro Garcia | 4 | $15,388 | Jan 31, 2018 |
| Alex Cruz | 3 | $5,432 | Nov 7, 2018 |
| Alex Mantoya | 1 | $3,349 | Feb 1, 2023 |
| Alfredo Casillas | 2 | $9,376 | Apr 3, 2023 |
| Alfredo Sanchez | 13 | $117,282 | Jun 29, 2023 |
| All Utilities and Excavating, Inc. | 4 | $7,760 | Oct 10, 2018 |
| Anthony Construction LLC | 3 | $3,457 | Mar 1, 2024 |
| Antonio Aguilar Alva | 14 | $191,000 | Oct 21, 2022 |
| Antonio Ocana Velazquez | 4 | $8,647 | Mar 13, 2018 |
| AP Garcia Construction, Inc. | 5 | $3,000 | Jan 18, 2017 |
| Armando Rivera | 4 | $13,459 | Mar 5, 2021 |
| Artoro Galindo | 3 | $12,288 | Apr 12, 2021 |
| Auner Esteban | 2 | $10,692 | Aug 14, 2019 |
| B&B Excellent Roofing LLC | 7 | $17,403 | Jun 16, 2026 |
| Barrios Construction | 12 | $57,059 | Sep 7, 2022 |
| Benjamin Aguilar Perez | 3 | $3,848 | Nov 15, 2016 |
| Bernardo Garcia | 3 | $9,832 | Nov 22, 2019 |
| Bna Construction Ltd | 4 | $5,356 | Aug 8, 2016 |
| Borfirio Solano | 1 | $2,662 | Aug 25, 2017 |
| Brum Services, Inc. | 6 | $17,564 | Apr 6, 2021 |
| Cachorro Lopez Construction LLC | 3 | $12,144 | Aug 12, 2020 |
| Candelario Queroz | 1 | $2,387 | Apr 3, 2019 |
| Candido Garcia | 7 | $24,775 | Jan 9, 2023 |
| Carlos Cardona | 1 | $3,978 | Aug 7, 2019 |
| Carlos Garcia | 4 | $16,743 | Feb 24, 2023 |
| Carlos Jesus Reyes | 3 | $10,567 | Feb 23, 2022 |
| Casillas Masonry LLC | 7 | $10,256 | Sep 1, 2022 |
| CCS Construction, LLC | 7 | $6,146 | Sep 9, 2016 |
| Christian Rodias | 7 | $39,134 | Aug 10, 2023 |
| Condor Renovations LLC | 3 | $7,258 | Jan 2, 2024 |
| Cracker Barrel Old Country Store, Inc. | 12 | $13,040 | Dec 3, 2019 |
| Cunningham Gutters, Inc. | 7 | $7,808 | May 18, 2016 |
| David Aguirre Padilla | 4 | $15,214 | Jul 8, 2021 |
| David Calvillo | 5 | $7,206 | Aug 29, 2018 |
| Delfino Montoya Cedillo | 2 | $3,802 | Oct 26, 2017 |
| Dominguez and Sons Construction Company | 5 | $90,117 | Jun 1, 2023 |
| Eduardo Bonilla | 3 | $8,096 | Aug 5, 2020 |
| Efrain Lopez | 3 | $11,640 | Oct 10, 2018 |
| Elvin Vidal | 4 | $7,023 | Oct 13, 2020 |
| Emanuel Apolinar Gutierrez | 3 | $12,990 | Jul 20, 2022 |
| Emiliano Barrera | 4 | $18,666 | Oct 27, 2021 |
| Estaban Ororio | 3 | $8,017 | Nov 15, 2016 |
| Everardo Ramos Velazquez | 2 | $6,698 | Feb 1, 2023 |
| Fabian Rodriguez Venegas | 4 | $10,567 | Jan 28, 2022 |
| Fernando Alvarado | 30 | $353,073 | Apr 22, 2024 |
| Figueroa's Masonry | 2 | $946 | Feb 10, 2025 |
| FM Builders LLC | 3 | $12,725 | May 23, 2023 |
| Frances Bonilla | 2 | $7,956 | Oct 30, 2019 |
| Frances Freitas | 3 | $11,640 | Aug 22, 2018 |
| Garcia Martinez Siriaco | 4 | $7,022 | Apr 6, 2021 |
| Garth Infante | 2 | $3,348 | May 11, 2023 |
| Geovany Painting | 4 | $1,293 | Jun 6, 2017 |
| Gladys Membreno | 1 | $995 | Dec 3, 2021 |
| Gomez Stone LLC | 3 | $4,096 | Aug 6, 2021 |
| Guillermo Sorto Orellana | 4 | $5,905 | Aug 18, 2022 |
| HD Framing LLC | 1 | $4,351 | Feb 10, 2022 |
| Henry Texeira | 2 | $7,459 | Jan 13, 2022 |
| Heriberto Rebollar Paramillo | 4 | $4,688 | Jul 12, 2023 |
| J. Pedro Sierra | 3 | $11,640 | Jul 17, 2018 |
| Jaime Zetina | 2 | $4,351 | Sep 15, 2022 |
| Jerry R. Turnbaugh | 21 | $578,767 | May 23, 2023 |
| Jesse's Construction, LLC | 4 | $8,841 | Dec 20, 2022 |
| Jimenez 24/7 Construction LLC | 2 | $3,972 | Mar 23, 2026 |
| Jorge Cabrales | 3 | $4,800 | Jun 3, 2015 |
| Jorge Ulloa Hernandez | 2 | $3,123 | Aug 19, 2020 |
| Jose Alfaro Masonry LLC | 8 | $33,535 | Aug 1, 2025 |
| Jose Gonzalez | 2 | $7,482 | Sep 22, 2016 |
| Jose Juan Osorio Morales | 12 | $41,073 | Jul 7, 2022 |
| Jose Rivera | 14 | $127,527 | Sep 20, 2022 |
| Jose Sanchez Hernandez | 2 | $8,702 | Feb 10, 2022 |
| Jose Villeda | 5 | $12,399 | Jun 6, 2017 |
| Josilei Miranda | 2 | $6,413 | Nov 15, 2016 |
| JRV Contractors LLC | 1 | $1,272 | Nov 15, 2016 |
| Juan Campero | 4 | $8,037 | Jan 31, 2023 |
| Juan Montoya | 16 | $49,688 | Jun 17, 2024 |
| Juan R. Deleon | 8 | $13,170 | Jun 7, 2016 |
| Juan Rodriguez | 2 | $7,482 | Mar 5, 2020 |
| Julio Hernandez | 4 | $16,122 | Aug 12, 2020 |
| Ker Construction, LLC. | 8 | $37,897 | Nov 12, 2020 |
| Lao Rios | 1 | $3,978 | Aug 16, 2019 |
| Lenin Ernesto Milla Guardado | 6 | $21,618 | Mar 19, 2018 |
| Lindsay Gutter | 2 | $3,880 | Dec 19, 2017 |
| Luis Enrique Dominguez Martinez | 10 | $101,581 | Feb 23, 2022 |
| Luis Rodrigues | 5 | $17,184 | Feb 28, 2018 |
| Manuel Cruz Moreno | 3 | $19,828 | Jul 20, 2022 |
| Manuel G Salto | 6 | $42,453 | Jul 21, 2022 |
| Manuel Ulloa | 3 | $20,625 | Apr 12, 2023 |
| Marcos Martinez | 3 | $11,640 | Oct 9, 2018 |
| Marcos Viras | 3 | $9,424 | Oct 1, 2018 |
| Mario Rodriguez | 11 | $30,999 | Jun 24, 2026 |
| Mario Villalobos | 3 | $6,208 | Jul 3, 2018 |
| Martin Vargas Bravo | 2 | $6,698 | May 4, 2023 |
| Mendez Painting | 1 | $2,282 | Aug 18, 2017 |
| Miguel Dominguez Soriano | 12 | $83,374 | Mar 17, 2021 |
| Miguel Lopez Lazcano | 1 | $2,387 | Aug 12, 2019 |
| MMD Framing, LLC | 18 | $316,426 | Aug 31, 2022 |
| Moises Masonry LLC. | 3 | $4,000 | Mar 30, 2015 |
| O'Quinn Construction LLC | 6 | $15,253 | Feb 2, 2023 |
| Ohio Basement Authority | 3 | $15,345 | May 24, 2019 |
| Ohio Best Remodeling LLC | 8 | $15,120 | Mar 18, 2024 |
| Omar Garcia | 5 | $13,498 | Aug 19, 2025 |
| Osvaldo Pavysi | 3 | $8,316 | Aug 22, 2018 |
| Painting Solutions by J.Bautista LLC | 3 | $6,810 | Feb 27, 2026 |
| Paramo Framing LLC | 17 | $48,983 | Jun 11, 2026 |
| Paulino Rivera Quiroz | 1 | $3,410 | Aug 12, 2019 |
| Pedro Saico Garcia | 4 | $11,386 | Jun 21, 2023 |
| Quality Builds Ohio LLC | 1 | $2,048 | Jul 7, 2026 |
| R. A. FLYNN & Son, Inc. | 1 | $2,652 | Jun 5, 2019 |
| Ramirez Construction | 4 | $11,118 | Jul 29, 2021 |
| Ramos Roofing Company LLC | 6 | $18,026 | May 31, 2022 |
| Raymundo Cortes Munguia | 5 | $72,732 | Jul 8, 2021 |
| Raymundo Cortes Munguia Aka Raymond Cortes | 4 | $17,504 | Feb 14, 2019 |
| Reggy Construction LLC | 7 | $22,244 | Dec 7, 2023 |
| Roberto Aguilar Alva | 7 | $75,761 | Jun 3, 2026 |
| Rodriguez Vargas Lorenzo | 4 | $10,567 | Mar 11, 2022 |
| Sabino R Rodriguez Alderete | 6 | $17,654 | Feb 28, 2025 |
| Santiago Pedraza | 2 | $4,682 | Mar 3, 2021 |
| Saul Martinez | 4 | $11,753 | Nov 15, 2023 |
| SGRR Construction LLC | 2 | $3,730 | Nov 9, 2022 |
| SKM Construction LLC | 7 | $25,315 | Nov 15, 2023 |
| TC Saunders Construction LLC | 15 | $111,291 | Jun 1, 2020 |
| Tom Thompson Construction and Roofing | 2 | $4,656 | Dec 19, 2017 |
| Tony Jeffery | 11 | $61,330 | Jan 31, 2023 |
| Tramar Enterprises LLC | 14 | $12,453 | Sep 10, 2024 |
| VP Columbus Restaurant L.L.C. | 4 | $2,340 | Jan 14, 2021 |
| Yaher Construction, LLC | 11 | $61,084 | Oct 21, 2020 |
| Yimi S Aguilera Construction LLC | 15 | $48,862 | Mar 14, 2024 |
More in Ohio.