OSHA has cited 18 employers in Export, Pennsylvania in inspections opened since 2015, for 213 citation items in all. Penalties on those items stand at $206,132 today.
Largest penalties in Export
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Dura-Bond Steel Corporation | 49 | $45,145 | Mar 19, 2025 |
| MW Construction, Inc. | 5 | $35,543 | Dec 13, 2017 |
| Kinton Carbide, Inc. | 48 | $28,155 | Jul 9, 2026 |
| Chromaglass Incorporated | 43 | $25,299 | Jun 2, 2021 |
| Ventana USA | 13 | $13,971 | Apr 20, 2023 |
| Metalor Electrotechnics, USA | 5 | $13,303 | Nov 13, 2018 |
| Westmoreland Country Club | 7 | $8,000 | Nov 21, 2017 |
| Motivepower, Inc. a Wabtec Company | 1 | $6,827 | Oct 13, 2021 |
| Wabtec Components LLC | 2 | $6,620 | Jan 29, 2025 |
| Ekm Construction, Inc. | 1 | $6,160 | Jun 3, 2015 |
Every cited employer in Export
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Arbco Industries, LLC | 19 | $3,065 | Mar 8, 2019 |
| Carclo Technical Plastics | 3 | $4,400 | Aug 6, 2026 |
| Chromaglass Incorporated | 43 | $25,299 | Jun 2, 2021 |
| Cove Construction LLC | 1 | $0 | Jul 3, 2024 |
| Dura-Bond Steel Corporation | 49 | $45,145 | Mar 19, 2025 |
| Ekm Construction, Inc. | 1 | $6,160 | Jun 3, 2015 |
| Eloop LLC | 4 | $3,999 | Feb 1, 2017 |
| Jack's Roofing and Son | 1 | $2,273 | Oct 1, 2020 |
| Kinton Carbide, Inc. | 48 | $28,155 | Jul 9, 2026 |
| Metalor Electrotechnics, USA | 5 | $13,303 | Nov 13, 2018 |
| Motivepower, Inc. a Wabtec Company | 1 | $6,827 | Oct 13, 2021 |
| MW Construction, Inc. | 5 | $35,543 | Dec 13, 2017 |
| Perma-Cast | 1 | $0 | Oct 23, 2018 |
| Speranza Machining, Inc. | 1 | $0 | Mar 7, 2019 |
| Ventana USA | 13 | $13,971 | Apr 20, 2023 |
| Versatech, Inc. | 9 | $3,372 | Jun 8, 2017 |
| Wabtec Components LLC | 2 | $6,620 | Jan 29, 2025 |
| Westmoreland Country Club | 7 | $8,000 | Nov 21, 2017 |
More in Pennsylvania.