OSHA has cited 11 employers in Palmerton, Pennsylvania in inspections opened since 2015, for 357 citation items in all. Penalties on those items stand at $1,076,937 today.
Largest penalties in Palmerton
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Horsehead Corporation | 273 | $950,188 | Apr 4, 2017 |
| Country Junction Service Team | 28 | $40,000 | Dec 20, 2023 |
| Ampal, Inc. | 6 | $30,851 | Aug 10, 2026 |
| Architectural Polymers, LLC | 11 | $15,200 | Oct 1, 2026 |
| Shawn Berger | 20 | $12,934 | Jul 30, 2018 |
| Befesa Zinc US Inc. | 1 | $12,500 | Feb 9, 2024 |
| American Zinc Recycling Corporation | 2 | $5,000 | May 24, 2019 |
| Plastic World Recycling, Inc. | 9 | $4,354 | Jul 27, 2017 |
| Tuthill Corporation | 3 | $2,600 | Jan 8, 2015 |
| Klassic Stucco, LLC | 3 | $1,989 | Nov 5, 2019 |
Every cited employer in Palmerton
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| American Zinc Recycling Corporation | 2 | $5,000 | May 24, 2019 |
| Ampal, Inc. | 6 | $30,851 | Aug 10, 2026 |
| Architectural Polymers, LLC | 11 | $15,200 | Oct 1, 2026 |
| Befesa Zinc US Inc. | 1 | $12,500 | Feb 9, 2024 |
| BMR Operations LLC | 1 | $1,321 | Sep 26, 2022 |
| Country Junction Service Team | 28 | $40,000 | Dec 20, 2023 |
| Horsehead Corporation | 273 | $950,188 | Apr 4, 2017 |
| Klassic Stucco, LLC | 3 | $1,989 | Nov 5, 2019 |
| Plastic World Recycling, Inc. | 9 | $4,354 | Jul 27, 2017 |
| Shawn Berger | 20 | $12,934 | Jul 30, 2018 |
| Tuthill Corporation | 3 | $2,600 | Jan 8, 2015 |
More in Pennsylvania.