OSHA has cited 8 employers in Scottdale, Pennsylvania in inspections opened since 2015, for 68 citation items in all. Penalties on those items stand at $60,390 today.
Every cited employer in Scottdale
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Duraloy Technologies, Inc. | 19 | $12,388 | Apr 16, 2025 |
| Eutsey Lumber | 4 | $3,900 | Apr 26, 2017 |
| Napa Auto Parts - Fayette Parts Service | 2 | $3,112 | Dec 11, 2023 |
| Quality Support, LLC | 17 | $16,930 | May 15, 2026 |
| R. E. Uptegraff Manufacturing Company LLC | 4 | $5,600 | Jan 8, 2016 |
| Stash Contracting | 1 | $0 | Aug 13, 2021 |
| Summerill High Precision Tube | 2 | $3,481 | Jun 15, 2021 |
| Summerill Tube Corporation | 19 | $14,979 | Nov 20, 2019 |
More in Pennsylvania.