OSHA has cited 13 employers in Clemson, South Carolina in inspections opened since 2015, for 89 citation items in all. Penalties on those items stand at $28,195 today.
Largest penalties in Clemson
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Sanitary Plumbing Contractors Inc | 33 | $13,090 | Feb 4, 2015 |
| Cornerstone Masonry Inc | 33 | $8,500 | Feb 25, 2016 |
| Gainesville Mechanical Inc | 2 | $1,430 | Nov 5, 2025 |
| Phillips Brothers Contracting Inc | 4 | $1,125 | Feb 4, 2015 |
| Entourage Clothing and Accessories Inc | 2 | $875 | May 30, 2019 |
| Tiger Sports Shop Inc | 1 | $700 | Mar 5, 2024 |
| Turner Construction Company | 1 | $600 | Nov 5, 2025 |
| Fowler Corporation | 7 | $600 | Oct 15, 2015 |
| A West Enterprise LLC | 1 | $500 | May 5, 2016 |
| Salas Steel | 1 | $375 | Feb 1, 2017 |
Every cited employer in Clemson
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| A West Enterprise LLC | 1 | $500 | May 5, 2016 |
| Cornerstone Masonry Inc | 33 | $8,500 | Feb 25, 2016 |
| Enterprise Precision Steel Erectors | 1 | $300 | Oct 1, 2015 |
| Entourage Clothing and Accessories Inc | 2 | $875 | May 30, 2019 |
| Fowler Corporation | 7 | $600 | Oct 15, 2015 |
| Gainesville Mechanical Inc | 2 | $1,430 | Nov 5, 2025 |
| Jessie Remodeling | 2 | $0 | Jul 21, 2015 |
| Phillips Brothers Contracting Inc | 4 | $1,125 | Feb 4, 2015 |
| Salas Steel | 1 | $375 | Feb 1, 2017 |
| Sanitary Plumbing Contractors Inc | 33 | $13,090 | Feb 4, 2015 |
| Tiger Sports Shop Inc | 1 | $700 | Mar 5, 2024 |
| Turner Construction Company | 1 | $600 | Nov 5, 2025 |
| Workmen LLC | 1 | $100 | Aug 19, 2015 |
More in South Carolina.