OSHA has cited 53 employers in Prosper, Texas in inspections opened since 2015, for 163 citation items in all. Penalties on those items stand at $372,915 today.
Largest penalties in Prosper
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Francisco Hernandez | 19 | $37,238 | Jul 10, 2025 |
| Antonio Rodriguez | 14 | $32,897 | Dec 7, 2022 |
| North Rock Construction LLC | 4 | $28,311 | Jan 9, 2024 |
| Alfredo Juarez Martinez | 3 | $13,477 | Apr 9, 2025 |
| Town and Country Roofing, Inc. | 7 | $12,553 | Jul 11, 2025 |
| Gemini Stage Lighting and Equipment Company, Inc. | 2 | $12,168 | Jan 27, 2020 |
| Arturo Vitela | 5 | $10,000 | Sep 24, 2015 |
| Rogelio Bocanegra | 3 | $9,930 | Mar 18, 2025 |
| Tino Tovar | 4 | $9,853 | Aug 21, 2024 |
| Sergio Alexander Audios Flores | 2 | $9,376 | Feb 23, 2023 |
Every cited employer in Prosper
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Able Mechanics Sheet Metal & Air Conditioning, Inc. | 1 | $4,400 | Apr 20, 2017 |
| Alfredo Juarez Martinez | 3 | $13,477 | Apr 9, 2025 |
| Alphonso Ramirez | 2 | $2,528 | Sep 25, 2018 |
| Andres Roofing and Construction LLC | 1 | $4,839 | Mar 26, 2024 |
| Antonio Rodriguez | 14 | $32,897 | Dec 7, 2022 |
| Arnulfo Gonzalez | 7 | $7,796 | Aug 21, 2018 |
| Arturo Vitela | 5 | $10,000 | Sep 24, 2015 |
| Augustine Vasquez-Hernandez | 1 | $3,803 | Sep 12, 2017 |
| Austreberto Cisneros | 3 | $3,709 | Mar 15, 2021 |
| Black Tie Moving Services LLC | 1 | $5,500 | Jul 15, 2019 |
| Double C Roofing | 2 | $2,074 | Jun 12, 2024 |
| Edison Lopez Deleon | 4 | $6,940 | Mar 5, 2020 |
| Edwardo Mejia | 2 | $3,457 | May 10, 2024 |
| Efrain Duarte | 1 | $2,800 | Jun 9, 2015 |
| Ernest Olbera | 4 | $3,845 | Jun 12, 2024 |
| Faustino Kirr | 2 | $8,702 | Jan 14, 2022 |
| Flavio Lopez | 5 | $4,235 | Mar 15, 2021 |
| Francisco Hernandez | 19 | $37,238 | Jul 10, 2025 |
| Gemini Stage Lighting and Equipment Company, Inc. | 2 | $12,168 | Jan 27, 2020 |
| George Perez | 2 | $9,376 | Feb 23, 2023 |
| Humberto Ramirez Valaquez | 1 | $2,270 | Dec 9, 2025 |
| Jesus Cruz Lopez | 2 | $3,177 | Dec 9, 2025 |
| Jesus Ulloa | 2 | $396 | Mar 25, 2015 |
| Jose Maurico Uribe | 4 | $6,437 | Jan 27, 2021 |
| Jose Tovar-Gomez | 4 | $4,978 | May 7, 2024 |
| JSM Concrete, LLC | 1 | $1,600 | Oct 15, 2015 |
| Juan Manuel Arzola Ibarra | 1 | $2,280 | Nov 2, 2017 |
| Julio Avila | 1 | $1,440 | Mar 17, 2015 |
| Lorenzo Torrez Rodriquez | 1 | $2,128 | Oct 31, 2024 |
| Luis Ocompo | 3 | $6,960 | Mar 18, 2025 |
| Luis Quiahua | 4 | $8,297 | May 7, 2024 |
| Luis Sergovia | 1 | $4,351 | Jan 14, 2022 |
| Magdaleno Burgos Arroyo | 2 | $5,851 | Jan 26, 2021 |
| Mauricio Mena | 2 | $4,191 | Sep 25, 2018 |
| Naun Mancias | 2 | $8,037 | Mar 3, 2023 |
| North Rock Construction LLC | 4 | $28,311 | Jan 9, 2024 |
| North Texas Commercial Roofing | 3 | $3,978 | Mar 5, 2018 |
| Omar Diaz | 1 | $1,037 | Jun 24, 2024 |
| Oscar Torres Garcia | 4 | $8,521 | Jan 27, 2021 |
| Primo Copado Garcia | 3 | $8,114 | Jun 24, 2024 |
| Raam Construction LLC | 1 | $1,244 | Jun 12, 2024 |
| Ramiro Aguilar | 2 | $6,361 | Mar 5, 2020 |
| Ramon Marcus Lopez | 2 | $5,626 | Feb 23, 2023 |
| Ricardo Diaz | 5 | $3,817 | Oct 2, 2020 |
| Robin L. Brown, Inc. | 1 | $1,050 | Oct 15, 2015 |
| Rogelio Bocanegra | 3 | $9,930 | Mar 18, 2025 |
| Sergio Alexander Audios Flores | 2 | $9,376 | Feb 23, 2023 |
| Statesboro Erectors, Inc | 3 | $6,535 | Sep 5, 2018 |
| Tempo Air, Inc. | 1 | $3,276 | Jan 27, 2021 |
| Tino Tovar | 4 | $9,853 | Aug 21, 2024 |
| Town and Country Roofing, Inc. | 7 | $12,553 | Jul 11, 2025 |
| Universal Tile & Marble LLC | 3 | $6,962 | Jun 17, 2022 |
| Vidos Constuction | 2 | $4,194 | Sep 5, 2023 |
More in Texas.