OSHA SearchOSHA records by employer

Kettle Falls, WA OSHA violations

Washington · employers with OSHA citations since 2015

27employers cited
27inspections
72citation items
$83,525current penalties

OSHA has cited 27 employers in Kettle Falls, Washington in inspections opened since 2015, for 72 citation items in all. Penalties on those items stand at $83,525 today.

Largest penalties in Kettle Falls

EmployerCitationsPenaltiesLast inspection
WA317977406 - Boise Cascade Company2$25,000Dec 4, 2023
WA317956815 - CRH Americas Inc3$16,200Oct 24, 2019
WA317987923 - Boise Cascade Company6$13,770Sep 17, 2025
WA317991096 - Boise Cascade Company2$5,780May 6, 2026
WA317958819 - Columbia Cedar Inc1$4,800Mar 23, 2020
WA317956813 - Ground Piercing Inc4$4,050Oct 24, 2019
WA317939693 - Boise Cascade Company1$3,600Mar 1, 2016
WA317955589 - DCT Chambers Trucking Ltd2$2,500Jul 30, 2019
WA317956856 - Foust Fabrication Co2$2,025Oct 24, 2019
WA317975537 - Northern Ales Inc1$1,800Aug 14, 2023

Every cited employer in Kettle Falls

EmployerCitationsPenaltiesLast inspection
WA317935004 - TJS Bar & Grill LLC5$0Jan 27, 2015
WA317939693 - Boise Cascade Company1$3,600Mar 1, 2016
WA317953610 - City of Kettle Falls12$0Mar 20, 2019
WA317953625 - City of Kettle Falls5$1,800Mar 20, 2019
WA317955589 - DCT Chambers Trucking Ltd2$2,500Jul 30, 2019
WA317955765 - Columbia Cedar Inc2$1,000Jul 29, 2019
WA317956813 - Ground Piercing Inc4$4,050Oct 24, 2019
WA317956815 - CRH Americas Inc3$16,200Oct 24, 2019
WA317956856 - Foust Fabrication Co2$2,025Oct 24, 2019
WA317958265 - Pancoast Tedric H1$0Feb 18, 2020
WA317958819 - Columbia Cedar Inc1$4,800Mar 23, 2020
WA317960441 - Sandys Drive in2$0Aug 2, 2020
WA317960698 - Beardslee Logging Inc1$0Aug 4, 2020
WA317964108 - Columbia Cedar Inc1$0May 19, 2021
WA317966479 - Boise Cascade Company3$0Nov 16, 2021
WA317971836 - Boise Cascade Company2$0Dec 19, 2022
WA317974076 - Meyers Falls Market LLC1$0May 16, 2023
WA317974077 - Sherman Creek Orchard & Resort Corp1$0May 16, 2023
WA317975537 - Northern Ales Inc1$1,800Aug 14, 2023
WA317977406 - Boise Cascade Company2$25,000Dec 4, 2023
WA317977773 - Hopkins Harvesting LLC6$0Dec 27, 2023
WA317978132 - Kettle Foods Inc2$0Jan 24, 2024
WA317978248 - Columbia Cedar Inc1$0Jan 31, 2024
WA317979961 - Stevens County1$1,200May 1, 2024
WA317987923 - Boise Cascade Company6$13,770Sep 17, 2025
WA317988682 - Beardslee Logging Inc2$0Nov 13, 2025
WA317991096 - Boise Cascade Company2$5,780May 6, 2026

More in Washington.