OSHA SearchOSHA records by employer

Langley, WA OSHA violations

Washington · employers with OSHA citations since 2015

17employers cited
17inspections
75citation items
$29,456current penalties

OSHA has cited 17 employers in Langley, Washington in inspections opened since 2015, for 75 citation items in all. Penalties on those items stand at $29,456 today.

Largest penalties in Langley

EmployerCitationsPenaltiesLast inspection
WA317942007 - Hookbill LLC7$9,000Sep 1, 2016
WA317980844 - Greenbank Gardens Inc4$4,480Jun 25, 2024
WA317991612 - Island Shakespeare Festival5$3,852Jun 11, 2026
WA317967508 - CM Earthscapes LLC3$3,000Feb 10, 2022
WA317960114 - Island Roofing & Remodel LLC3$2,100Jul 10, 2020
WA317975970 - Greenbank Gardens Inc5$2,000Sep 25, 2023
WA317976396 - Seabiscuit Bakery LLC9$1,920Oct 3, 2023
WA317972946 - Maragulia Christopher John4$1,800Mar 2, 2023
WA317936940 - Masterwork Roofing Inc9$1,100Jun 26, 2015
WA317986560 - Blox Construction Inc1$204Jul 9, 2025

Every cited employer in Langley

EmployerCitationsPenaltiesLast inspection
WA317936940 - Masterwork Roofing Inc9$1,100Jun 26, 2015
WA317942007 - Hookbill LLC7$9,000Sep 1, 2016
WA317943264 - Useless Bay Golf Club4$0Dec 9, 2016
WA317949378 - Hein Gregory a4$0May 9, 2018
WA317960114 - Island Roofing & Remodel LLC3$2,100Jul 10, 2020
WA317965049 - Jesson Maxwell3$0Jul 30, 2021
WA317967508 - CM Earthscapes LLC3$3,000Feb 10, 2022
WA317967510 - Audette Casey L1$0Feb 10, 2022
WA317972898 - Hookbill LLC1$0Mar 9, 2023
WA317972946 - Maragulia Christopher John4$1,800Mar 2, 2023
WA317973359 - Parraco Inc8$0Apr 3, 2023
WA317973713 - Howgood LLC4$0Apr 25, 2023
WA317975970 - Greenbank Gardens Inc5$2,000Sep 25, 2023
WA317976396 - Seabiscuit Bakery LLC9$1,920Oct 3, 2023
WA317980844 - Greenbank Gardens Inc4$4,480Jun 25, 2024
WA317986560 - Blox Construction Inc1$204Jul 9, 2025
WA317991612 - Island Shakespeare Festival5$3,852Jun 11, 2026

More in Washington.