OSHA SearchOSHA records by employer

Roy, WA OSHA violations

Washington · employers with OSHA citations since 2015

14employers cited
14inspections
57citation items
$74,683current penalties

OSHA has cited 14 employers in Roy, Washington in inspections opened since 2015, for 57 citation items in all. Penalties on those items stand at $74,683 today.

Largest penalties in Roy

EmployerCitationsPenaltiesLast inspection
WA317942870 - Wilcox Farms Inc5$20,800Nov 9, 2016
WA317942877 - Wilcox Farms Inc5$15,200Nov 9, 2016
WA317943994 - Roof Doctor Inc2$10,800Feb 14, 2017
WA317991844 - Wilcox Farms Inc9$9,633Jun 30, 2026
WA317958282 - Wilcox Farms Inc2$4,400Mar 11, 2020
WA317954346 - Pasi Organ Builders Inc7$3,600May 28, 2019
WA317952455 - Royal Builders LLC6$2,700Dec 19, 2018
WA317942991 - Builder Pros LLC5$2,700Nov 10, 2016
WA317936469 - Wilcox Farms Inc1$2,450May 15, 2015
WA317952456 - Adair Homes Inc4$1,600Dec 20, 2018

Every cited employer in Roy

EmployerCitationsPenaltiesLast inspection
Bethel School Dist 4033$800Feb 2, 2015
WA317936469 - Wilcox Farms Inc1$2,450May 15, 2015
WA317942870 - Wilcox Farms Inc5$20,800Nov 9, 2016
WA317942877 - Wilcox Farms Inc5$15,200Nov 9, 2016
WA317942991 - Builder Pros LLC5$2,700Nov 10, 2016
WA317943994 - Roof Doctor Inc2$10,800Feb 14, 2017
WA317952455 - Royal Builders LLC6$2,700Dec 19, 2018
WA317952456 - Adair Homes Inc4$1,600Dec 20, 2018
WA317954346 - Pasi Organ Builders Inc7$3,600May 28, 2019
WA317958282 - Wilcox Farms Inc2$4,400Mar 11, 2020
WA317971347 - Shaves & Blades LLC3$0Nov 2, 2022
WA317978114 - Shaves & Blades LLC1$0Jan 23, 2024
WA317986484 - J Star Inc4$0Jun 13, 2025
WA317991844 - Wilcox Farms Inc9$9,633Jun 30, 2026

More in Washington.