OSHA has cited 26 employers in South Charleston, West Virginia in inspections opened since 2015, for 165 citation items in all. Penalties on those items stand at $246,490 today.
Largest penalties in South Charleston
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Let ME do it Construction | 14 | $41,835 | Sep 14, 2018 |
| Champagne Metals, LLC | 7 | $25,087 | Nov 14, 2018 |
| Western Branch Diesel, Inc. | 9 | $20,127 | Sep 4, 2019 |
| Ponderosa Industries, Inc. | 16 | $19,160 | Oct 7, 2015 |
| United Parcel Service, Inc | 21 | $15,457 | Jun 21, 2023 |
| Professional Roofing Services, Inc. | 4 | $15,400 | Oct 30, 2015 |
| Energy Corporation of America | 3 | $14,965 | Jul 18, 2016 |
| American Electric Power - Central Machine Shop | 6 | $11,775 | May 30, 2019 |
| Mountaineer Glass | 6 | $10,025 | Jul 16, 2020 |
| Ibc Corporation | 7 | $9,070 | Mar 2, 2018 |
Every cited employer in South Charleston
More in West Virginia.