OSHA has cited 19 employers in Payson, Arizona in inspections opened since 2015, for 74 citation items in all. Penalties on those items stand at $117,650 today.
Largest penalties in Payson
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| PPX2025XTN976X0042 - Gila County - Buckhead Mesa Landfill | 5 | $39,412 | Nov 25, 2024 |
| Mazatzal Hotel & Casino | 11 | $31,752 | Feb 12, 2021 |
| Walmart, Inc. | 2 | $12,380 | Apr 1, 2026 |
| CPX2024Xad245X0020 - WCP Oil LLC | 8 | $12,055 | Jan 3, 2024 |
| RFX2025XTM082X0069 - Signature Service Maintenance L.L.C. | 4 | $8,296 | Dec 26, 2024 |
| SKY Design Concepts Inc. | 10 | $5,525 | Nov 27, 2018 |
| Boomer Construction, Inc. | 2 | $1,500 | Jul 27, 2015 |
| Town of Payson-Water Field Yard | 4 | $1,400 | Feb 18, 2015 |
| Galaxy Builders LLC | 2 | $1,050 | May 1, 2017 |
| Ammo, Inc. | 9 | $800 | Apr 8, 2019 |
Every cited employer in Payson
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| All Custom Exteriors, Inc. | 2 | $750 | Mar 26, 2015 |
| Ammo, Inc. | 9 | $800 | Apr 8, 2019 |
| Attentive Builders, LLC | 2 | $750 | Oct 13, 2015 |
| Boomer Construction, Inc. | 2 | $1,500 | Jul 27, 2015 |
| CPX2024Xad245X0019 - Town of Payson - Street Department | 1 | $0 | Jan 3, 2024 |
| CPX2024Xad245X0020 - WCP Oil LLC | 8 | $12,055 | Jan 3, 2024 |
| Galaxy Builders LLC | 2 | $1,050 | May 1, 2017 |
| Hollamon Generations Road Boring | 1 | $750 | Jul 27, 2015 |
| Ilsc Holdings L.C. | 1 | $0 | Sep 13, 2016 |
| JNL Contracting, Inc. | 1 | $750 | Jul 27, 2015 |
| Mazatzal Hotel & Casino | 11 | $31,752 | Feb 12, 2021 |
| PPX2025XTM082X0066 - Gila County - Buckhead Mesa Landfill | 2 | $0 | Nov 25, 2024 |
| PPX2025XTN976X0042 - Gila County - Buckhead Mesa Landfill | 5 | $39,412 | Nov 25, 2024 |
| Pulse Holdings LLC | 5 | $480 | Mar 25, 2020 |
| RFX2025XTM082X0069 - Signature Service Maintenance L.L.C. | 4 | $8,296 | Dec 26, 2024 |
| SKY Design Concepts Inc. | 10 | $5,525 | Nov 27, 2018 |
| Southwest Slurry Seal, Inc. | 2 | $0 | Sep 13, 2016 |
| Town of Payson-Water Field Yard | 4 | $1,400 | Feb 18, 2015 |
| Walmart, Inc. | 2 | $12,380 | Apr 1, 2026 |
More in Arizona.