OSHA has cited 35 employers in Beatrice, Nebraska in inspections opened since 2015, for 98 citation items in all. Penalties on those items stand at $229,502 today.
Largest penalties in Beatrice
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Continental Carbonics Products | 2 | $18,034 | Sep 4, 2019 |
| Landmark Snacks | 5 | $16,418 | Oct 14, 2026 |
| Custom Fixtures Inc | 6 | $13,200 | Mar 9, 2018 |
| Mosaic - Beatrice | 4 | $12,800 | Dec 13, 2016 |
| Mayalan Construction | 3 | $11,188 | Mar 18, 2025 |
| Beatrice Bakery Company | 2 | $10,547 | Jan 17, 2023 |
| Crete Lumber and Farm Supply Co | 10 | $8,500 | Jul 9, 2015 |
| Peteneros Roofing LLC | 3 | $7,000 | Jul 21, 2022 |
| Tricolor Roofing and Construction LLC | 2 | $6,837 | Oct 7, 2022 |
| Raul Resendiz | 2 | $6,837 | Oct 26, 2022 |
Every cited employer in Beatrice
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Andres Rafael | 2 | $5,000 | Sep 1, 2022 |
| Arturo Bonilla | 2 | $6,837 | Aug 25, 2022 |
| Beatrice Bakery Company | 2 | $10,547 | Jan 17, 2023 |
| Byron Construction | 2 | $6,837 | Aug 4, 2022 |
| Continental Carbonic Inc. | 1 | $3,000 | Aug 4, 2016 |
| Continental Carbonics Products | 2 | $18,034 | Sep 4, 2019 |
| Craig Construction, Inc. | 5 | $5,380 | Jan 16, 2015 |
| Crete Lumber and Farm Supply Co | 10 | $8,500 | Jul 9, 2015 |
| Custom Fixtures Inc | 6 | $13,200 | Mar 9, 2018 |
| Francisco Hernandez | 1 | $4,351 | Jul 29, 2022 |
| Gasca Construction | 2 | $6,837 | Aug 17, 2022 |
| Guarddo G Construction | 1 | $4,351 | Jul 13, 2022 |
| Guerrero Brothers | 3 | $6,500 | Oct 7, 2022 |
| JCS Roofing LLC | 2 | $4,800 | Oct 7, 2022 |
| Jose Hermondo | 1 | $4,351 | Oct 19, 2022 |
| Jovani Cerna | 2 | $6,837 | Oct 25, 2022 |
| Juan Chacon | 2 | $6,837 | Jul 26, 2022 |
| Landmark Snacks | 5 | $16,418 | Oct 14, 2026 |
| Lazaro Vuieereida | 3 | $6,500 | Oct 11, 2022 |
| Mayalan Construction | 3 | $11,188 | Mar 18, 2025 |
| Monkey Construction | 2 | $6,216 | Aug 12, 2022 |
| Mosaic - Beatrice | 4 | $12,800 | Dec 13, 2016 |
| Nebraska Machine & Tool | 1 | $0 | Apr 5, 2023 |
| Paulie Ramirez | 1 | $4,351 | Jul 21, 2022 |
| Peteneros Roofing LLC | 3 | $7,000 | Jul 21, 2022 |
| Raul Resendiz | 2 | $6,837 | Oct 26, 2022 |
| Roberto Gomez | 1 | $4,351 | Jul 22, 2022 |
| Sanitary Garbage Company | 5 | $810 | Apr 22, 2016 |
| Setzers Manufacturing, Inc. | 7 | $3,378 | Dec 6, 2016 |
| Setzers Welding and Manufacturing | 5 | $4,800 | Apr 28, 2017 |
| Tricolor Roofing and Construction LLC | 2 | $6,837 | Oct 7, 2022 |
| UPS Customer Center | 3 | $4,000 | Jun 30, 2023 |
| Valerio Lopes | 1 | $4,351 | Aug 30, 2022 |
| Wellington Technologies, LLC | 2 | $2,465 | Mar 31, 2022 |
| Zavala Roofing | 2 | $5,000 | Aug 4, 2022 |
More in Nebraska.