OSHA has cited 12 employers in Delhi, New York in inspections opened since 2015, for 111 citation items in all. Penalties on those items stand at $158,445 today.
Largest penalties in Delhi
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Saputo Dairy Foods USA, LLC | 12 | $84,187 | Aug 23, 2022 |
| Frieslandcampina Ingredients North America, Inc. | 15 | $52,384 | Oct 25, 2017 |
| Denison Builders, Inc. | 9 | $6,991 | Jun 19, 2018 |
| Sportsfield Specialties Inc. | 16 | $6,816 | Nov 24, 2015 |
| Mid-County Auto Body & Glass, Inc. | 6 | $3,742 | Aug 28, 2025 |
| Cedarwood Engineering Services PLLC | 2 | $3,326 | Oct 25, 2017 |
| Cammer Construction, Inc. | 2 | $1,000 | Jun 19, 2018 |
| Town of Delhi | 1 | $0 | Sep 19, 2024 |
| Suny Delhi N Hall Police | 2 | $0 | Apr 15, 2015 |
| Suny Delhi | 24 | $0 | Oct 19, 2026 |
Every cited employer in Delhi
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Cammer Construction, Inc. | 2 | $1,000 | Jun 19, 2018 |
| Cedarwood Engineering Services PLLC | 2 | $3,326 | Oct 25, 2017 |
| Delaware Academy at Delhi Transportation Dept | 9 | $0 | Jan 28, 2019 |
| Delaware County Dept of Public Works | 13 | $0 | Jun 11, 2025 |
| Denison Builders, Inc. | 9 | $6,991 | Jun 19, 2018 |
| Frieslandcampina Ingredients North America, Inc. | 15 | $52,384 | Oct 25, 2017 |
| Mid-County Auto Body & Glass, Inc. | 6 | $3,742 | Aug 28, 2025 |
| Saputo Dairy Foods USA, LLC | 12 | $84,187 | Aug 23, 2022 |
| Sportsfield Specialties Inc. | 16 | $6,816 | Nov 24, 2015 |
| Suny Delhi | 24 | $0 | Oct 19, 2026 |
| Suny Delhi N Hall Police | 2 | $0 | Apr 15, 2015 |
| Town of Delhi | 1 | $0 | Sep 19, 2024 |
More in New York.