OSHA has cited 14 employers in Columbiana, Ohio in inspections opened since 2015, for 271 citation items in all. Penalties on those items stand at $613,210 today.
Largest penalties in Columbiana
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Envelope 1, Inc. | 11 | $155,113 | Jan 14, 2022 |
| Compco Industries Inc. | 65 | $152,267 | Oct 2, 2024 |
| Zarbana Aluminum Extrusion, LLC. | 51 | $124,912 | Sep 13, 2024 |
| Columbiana Boiler Company, LLC | 32 | $64,285 | Sep 11, 2023 |
| Col-Pump Company, Inc. | 53 | $46,820 | Dec 12, 2019 |
| Mendez Brothers Construction LLC | 10 | $26,310 | Oct 20, 2017 |
| Rob's Horst Packing LLC | 10 | $10,324 | Feb 27, 2024 |
| PHD Manufacturing, Inc. | 15 | $9,221 | Aug 19, 2021 |
| Alliance Staffing Solutions | 2 | $7,096 | Sep 20, 2024 |
| Columbiana Buick Olds Cadillac Chevrolet | 4 | $6,300 | Jul 30, 2015 |
Every cited employer in Columbiana
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Alliance Staffing Solutions | 2 | $7,096 | Sep 20, 2024 |
| Col-Pump Company, Inc. | 53 | $46,820 | Dec 12, 2019 |
| Columbiana Boiler Company, LLC | 32 | $64,285 | Sep 11, 2023 |
| Columbiana Buick Olds Cadillac Chevrolet | 4 | $6,300 | Jul 30, 2015 |
| Compco Industries Inc. | 65 | $152,267 | Oct 2, 2024 |
| Envelope 1, Inc. | 11 | $155,113 | Jan 14, 2022 |
| Humtown Pattern Company, Inc | 14 | $5,378 | Apr 8, 2019 |
| Land Approach Ltd | 1 | $2,344 | Mar 1, 2023 |
| Mendez Brothers Construction LLC | 10 | $26,310 | Oct 20, 2017 |
| New Harvest Construction | 2 | $2,840 | Jun 7, 2019 |
| PHD Manufacturing, Inc. | 15 | $9,221 | Aug 19, 2021 |
| Rob's Horst Packing LLC | 10 | $10,324 | Feb 27, 2024 |
| Shaum's Chair Shop | 1 | $0 | Oct 29, 2020 |
| Zarbana Aluminum Extrusion, LLC. | 51 | $124,912 | Sep 13, 2024 |
More in Ohio.