OSHA has cited 12 employers in Birdsboro, Pennsylvania in inspections opened since 2015, for 204 citation items in all. Penalties on those items stand at $780,646 today.
Largest penalties in Birdsboro
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Birdsboro Kosher Farms Corporation | 56 | $535,514 | Mar 29, 2022 |
| Reitnouer, Inc. | 26 | $76,897 | Mar 29, 2022 |
| Beacon Container Corporation | 63 | $31,411 | May 24, 2022 |
| JD Workforce, Inc. | 5 | $29,693 | May 2, 2022 |
| Champion Personnel, Inc. | 5 | $21,572 | Apr 5, 2023 |
| Trueblue, Inc. | 5 | $20,443 | Dec 17, 2019 |
| Total Recycle, Inc | 4 | $19,082 | Jul 30, 2020 |
| Arkema, Inc. | 6 | $17,150 | Dec 4, 2024 |
| Van Industries, Incorporated | 14 | $16,520 | Jul 15, 2022 |
| Ker Custom Molders, Inc. | 9 | $12,364 | Nov 19, 2021 |
Every cited employer in Birdsboro
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Arkema, Inc. | 6 | $17,150 | Dec 4, 2024 |
| Beacon Container Corporation | 63 | $31,411 | May 24, 2022 |
| Birdsboro Kosher Farms Corporation | 56 | $535,514 | Mar 29, 2022 |
| Champion Personnel, Inc. | 5 | $21,572 | Apr 5, 2023 |
| JD Workforce, Inc. | 5 | $29,693 | May 2, 2022 |
| Ker Custom Molders, Inc. | 9 | $12,364 | Nov 19, 2021 |
| Reitnouer, Inc. | 26 | $76,897 | Mar 29, 2022 |
| Total Recycle, Inc | 4 | $19,082 | Jul 30, 2020 |
| Totalrecycle, Inc. | 1 | $0 | May 4, 2023 |
| Trueblue, Inc. | 5 | $20,443 | Dec 17, 2019 |
| U.S. Department of Agriculture - Food Safety Inspection Service | 10 | $0 | Jun 23, 2016 |
| Van Industries, Incorporated | 14 | $16,520 | Jul 15, 2022 |
More in Pennsylvania.