OSHA has cited 11 employers in Richburg, South Carolina in inspections opened since 2015, for 37 citation items in all. Penalties on those items stand at $33,161 today.
Largest penalties in Richburg
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Sun Fiber LLC | 4 | $10,300 | Jun 23, 2021 |
| Circle S Ranch | 5 | $7,500 | Dec 19, 2025 |
| Guardian Industries LLC | 8 | $4,850 | Aug 4, 2021 |
| Ati Specialty Materials LLC | 2 | $4,387 | Feb 10, 2026 |
| Giti Tire Manufacturing USA Ltd | 1 | $1,750 | Aug 18, 2026 |
| First Cut Design - Fabrication | 3 | $1,750 | Oct 8, 2020 |
| Mosley Fabrication - Welding LLC | 6 | $812 | Jan 30, 2019 |
| Sunfiber LLC | 1 | $687 | Aug 3, 2016 |
| Footprint LLC | 1 | $525 | Nov 29, 2016 |
| Williams Concrete Contracting LLC | 5 | $450 | Nov 8, 2023 |
Every cited employer in Richburg
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Ati Specialty Materials LLC | 2 | $4,387 | Feb 10, 2026 |
| Circle S Ranch | 5 | $7,500 | Dec 19, 2025 |
| First Cut Design - Fabrication | 3 | $1,750 | Oct 8, 2020 |
| Footprint LLC | 1 | $525 | Nov 29, 2016 |
| Giti Tire Manufacturing USA Ltd | 1 | $1,750 | Aug 18, 2026 |
| Guardian Industries LLC | 8 | $4,850 | Aug 4, 2021 |
| Insurance Institute for Business and Home Safety | 1 | $150 | Mar 8, 2023 |
| Mosley Fabrication - Welding LLC | 6 | $812 | Jan 30, 2019 |
| Sun Fiber LLC | 4 | $10,300 | Jun 23, 2021 |
| Sunfiber LLC | 1 | $687 | Aug 3, 2016 |
| Williams Concrete Contracting LLC | 5 | $450 | Nov 8, 2023 |
More in South Carolina.