OSHA has cited 117 employers in League City, Texas in inspections opened since 2015, for 435 citation items in all. Penalties on those items stand at $1,236,826 today.
Largest penalties in League City
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Elias Aguilar | 7 | $100,984 | Apr 6, 2023 |
| Luis Diaz | 12 | $86,859 | Jun 16, 2022 |
| David Wight Construction Company, Ltd | 16 | $72,123 | Aug 9, 2022 |
| Vaca Underground Utilities, Inc. | 12 | $67,715 | Feb 22, 2023 |
| Gabriel Avila Miranda | 7 | $44,883 | Jan 27, 2022 |
| Jesus Reyna | 14 | $35,188 | Nov 2, 2021 |
| Nava Roofing Corporation | 13 | $29,654 | Mar 13, 2024 |
| Guadalupe Sotelo Leyva | 6 | $28,549 | May 2, 2023 |
| Marcos Huerta | 6 | $26,803 | Jan 6, 2025 |
| Pedro Rodriguez | 10 | $25,559 | Nov 6, 2023 |
Every cited employer in League City
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Adaptec Solutions, LLC | 1 | $8,438 | May 31, 2023 |
| Adiel Chavez Rodriguez | 2 | $9,221 | May 13, 2025 |
| Agp Contracting | 3 | $13,880 | Nov 12, 2020 |
| Alberto Flores | 2 | $5,551 | Jan 13, 2022 |
| Alfredo Grimaldo | 2 | $4,464 | Jan 6, 2022 |
| Alsahli Enterprises, Inc. | 11 | $5,568 | Jun 25, 2018 |
| Andres Cruz | 4 | $4,998 | Feb 28, 2024 |
| Apolonio Rodriguez | 3 | $3,255 | Jan 29, 2024 |
| Arturo Rosales | 1 | $1,885 | Aug 8, 2018 |
| Aurelio Castillo | 1 | $1,020 | Jun 22, 2016 |
| B&R Framing | 2 | $4,562 | Oct 29, 2024 |
| Bajio Construction, LLC. | 4 | $6,000 | May 20, 2015 |
| Bay Utilities, L.L.C. | 5 | $21,357 | Sep 16, 2022 |
| Bernardino Andrade Chavez | 5 | $7,287 | Oct 16, 2020 |
| Bernardo Albizo Robledo | 1 | $2,160 | Feb 2, 2017 |
| Bernardo Loyola | 1 | $1,020 | Jun 22, 2016 |
| Beveridge Roofing and Construction LLC | 2 | $1,872 | May 26, 2021 |
| Bey Commercial Construction Ltd | 2 | $1,014 | Apr 8, 2021 |
| C&J Electrical Construction | 1 | $5,304 | May 29, 2019 |
| Camacho Steel Erectors , LLC. | 5 | $6,246 | Nov 4, 2020 |
| CCC Restaurant Enterprises, LLC | 1 | $4,889 | Jul 26, 2018 |
| Christian A. Navarette Garcia | 2 | $7,518 | Oct 1, 2020 |
| Cuberto Rodriguez | 3 | $16,922 | Mar 13, 2024 |
| David Wight Construction Company, Ltd | 16 | $72,123 | Aug 9, 2022 |
| DJ Evans, Inc | 1 | $1,735 | Sep 16, 2020 |
| Edilzer Castanon | 3 | $7,351 | Dec 1, 2021 |
| Eduardo Avila | 6 | $8,595 | Feb 16, 2022 |
| Elder Sanchez Alvarado | 2 | $4,152 | Mar 26, 2021 |
| Elias Aguilar | 7 | $100,984 | Apr 6, 2023 |
| Elvis Carranza | 4 | $7,600 | Mar 9, 2016 |
| Emmanuel Castillo Mayorga | 1 | $2,173 | Nov 7, 2017 |
| Erika Alcaras | 6 | $5,114 | Jun 20, 2019 |
| Ernesto Dominguez | 4 | $6,637 | Apr 17, 2024 |
| FD Design New Home LLC | 2 | $15,604 | Mar 5, 2026 |
| Felix Torres | 2 | $8,296 | Apr 25, 2024 |
| Fernando Munoz | 3 | $10,371 | Oct 17, 2024 |
| Fidel Dominguez | 3 | $12,443 | Jan 6, 2025 |
| Flaco's Framing Construction, LLC | 2 | $3,150 | Jul 16, 2025 |
| FM Mechanical LLC | 2 | $7,258 | Oct 23, 2023 |
| Francisco Perez | 2 | $8,037 | Dec 9, 2022 |
| Freddy Alvarez | 1 | $2,842 | Mar 25, 2019 |
| Gabriel Avila Miranda | 7 | $44,883 | Jan 27, 2022 |
| Garcia Masonry | 1 | $964 | Mar 4, 2026 |
| Genaro Chino de Jesus | 5 | $16,248 | Sep 10, 2022 |
| Gerardo Coronel | 2 | $4,627 | Feb 8, 2021 |
| Guadalupe Sotelo Leyva | 6 | $28,549 | May 2, 2023 |
| Gustavo Cardoso | 1 | $1,385 | Feb 16, 2017 |
| Hector Daniel Alvarez Torres | 3 | $8,236 | Dec 9, 2022 |
| Henry Jalal Rivera | 2 | $6,242 | Sep 16, 2026 |
| Henry Mauricio Sierra Vasquez | 1 | $329 | Sep 16, 2021 |
| Houstonian Roofing Solutions Inc | 1 | $2,074 | Oct 17, 2024 |
| Htre2, LLC | 3 | $8,675 | May 29, 2020 |
| I&R Framing | 1 | $2,611 | May 13, 2025 |
| Ignacio Castillo Prieto | 1 | $2,838 | Sep 25, 2025 |
| International Steel Framing | 3 | $2,400 | Mar 10, 2016 |
| Isaias Sotoy | 2 | $3,828 | Aug 28, 2023 |
| Jerry Kachel Builder, Inc. | 9 | $19,325 | Oct 31, 2022 |
| Jesus Diaz | 5 | $17,872 | Feb 8, 2021 |
| Jesus Reina | 1 | $1,131 | May 16, 2018 |
| Jesus Reyna | 14 | $35,188 | Nov 2, 2021 |
| Jonathan (Joel) Avelar | 5 | $5,205 | Jan 29, 2021 |
| Jonathan Marcos Hernandez Gomez | 3 | $6,181 | Nov 5, 2021 |
| Jose Barrero | 16 | $12,881 | Jul 12, 2018 |
| Jose Cruz, SR. | 2 | $6,837 | Dec 13, 2022 |
| Jose Felix Torres | 3 | $11,066 | Feb 4, 2026 |
| Jose San Juan | 3 | $10,000 | Apr 9, 2025 |
| Jose Sanjuan | 8 | $17,256 | May 24, 2022 |
| Jose Vizcaya | 2 | $5,000 | Mar 22, 2024 |
| Jovito Rubio | 5 | $7,008 | Mar 22, 2024 |
| Juan Marta Garcia | 1 | $3,880 | Mar 8, 2019 |
| Kna Steel Erectors, Inc. | 4 | $5,271 | Mar 31, 2017 |
| Kpa Construction | 1 | $1,664 | Aug 8, 2018 |
| Kroger Texas L.P. #398 | 1 | $5,000 | Feb 20, 2015 |
| L & C Construction | 1 | $3,457 | Feb 23, 2024 |
| Larios Masonry, LLC. | 6 | $5,520 | May 2, 2017 |
| Lopez Construction | 11 | $13,159 | Aug 13, 2021 |
| Lorenzo Rodriguez | 5 | $15,795 | Apr 6, 2023 |
| Luis Diaz | 12 | $86,859 | Jun 16, 2022 |
| Luis Mendez | 3 | $9,377 | Mar 13, 2024 |
| Magnolia Commercial Finishes, LLC | 2 | $3,880 | Feb 19, 2026 |
| Mar-Con Services, LLC | 3 | $11,774 | Feb 26, 2020 |
| Marcos Huerta | 6 | $26,803 | Jan 6, 2025 |
| Margarito Bello | 5 | $11,753 | Oct 17, 2024 |
| Maria Olvera | 2 | $9,126 | Apr 17, 2024 |
| Miguel Angel Suazo | 1 | $2,356 | May 16, 2018 |
| Nava Roofing Corporation | 13 | $29,654 | Mar 13, 2024 |
| NM Construction | 1 | $1,385 | Apr 27, 2017 |
| Noe Reyna | 1 | $2,309 | Apr 27, 2017 |
| Orln Perez | 3 | $1,008 | Apr 15, 2026 |
| Oscar Gonzalez | 12 | $21,482 | Jan 23, 2020 |
| Pablo Juan Fuente | 2 | $4,213 | Oct 28, 2021 |
| Pablo Rivera | 1 | $3,880 | Mar 5, 2019 |
| Pantaleon Morales Hernandez | 6 | $13,303 | Mar 12, 2019 |
| Pedro Rodriguez | 10 | $25,559 | Nov 6, 2023 |
| Penfam Multiservices LLC | 2 | $6,384 | Aug 7, 2025 |
| Punum Roofing Houston Inc. | 1 | $2,000 | Jun 22, 2016 |
| Rafael Ponce | 3 | $1,020 | Jun 22, 2016 |
| Richard Davis Services, Inc. | 1 | $3,480 | Jun 13, 2022 |
| Rogelio Muniz Estrada | 2 | $4,102 | Feb 24, 2022 |
| Roger Ibarra | 5 | $11,204 | Jan 15, 2015 |
| Romain Tower, Inc. | 1 | $2,199 | Dec 12, 2018 |
| Rubencio PI?A | 1 | $1,360 | Jun 22, 2016 |
| San Juan Framing, Inc. | 1 | $2,770 | Apr 27, 2017 |
| Santiago Aguilar | 3 | $5,266 | Jan 7, 2021 |
| Santos Cantero | 1 | $1,108 | Feb 16, 2017 |
| Saul Cazares | 2 | $5,783 | Oct 14, 2020 |
| Scott Jones Construction, LLC. | 2 | $2,400 | May 7, 2015 |
| SKY Arc Construction | 3 | $3,410 | Sep 25, 2019 |
| Sli Group Inc. | 11 | $8,657 | Oct 23, 2023 |
| Strategic Construction, Ltd. | 4 | $10,685 | Oct 26, 2021 |
| Stronghold Restoration and Roofing, LLC | 7 | $18,646 | Feb 1, 2022 |
| Underground Construction Solutions, LLC. | 3 | $5,815 | Apr 20, 2023 |
| Vaca Underground Utilities, Inc. | 12 | $67,715 | Feb 22, 2023 |
| Valoy Garcia | 3 | $7,378 | Sep 17, 2026 |
| Vera's Underground Utilities Inc | 4 | $16,426 | Feb 13, 2026 |
| Wallenius Wilhelmsen Logistics | 3 | $5,000 | Mar 7, 2025 |
| Zuniga Stucco | 1 | $7,813 | Dec 2, 2022 |
More in Texas.