OSHA has cited 108 employers in Midlothian, Texas in inspections opened since 2015, for 481 citation items in all. Penalties on those items stand at $1,770,883 today.
Largest penalties in Midlothian
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Strategic Materials, Inc | 46 | $579,121 | Apr 4, 2025 |
| Jesus Acosta Vega | 21 | $224,376 | May 9, 2025 |
| PLW Waterworks, LLC | 9 | $115,850 | Sep 12, 2024 |
| Wilfredo Hernandez | 9 | $62,697 | Feb 8, 2021 |
| Top Flight Steel Inc. | 26 | $57,323 | Aug 3, 2023 |
| Ivan Gamez | 8 | $35,919 | May 30, 2025 |
| Salustio Chavez | 8 | $27,656 | Feb 27, 2024 |
| Jorge Alberto Portillo | 10 | $24,565 | Jan 21, 2022 |
| Quik?N Tasty Foods, Inc. | 3 | $23,760 | Jun 24, 2025 |
| Gerdau Long Steel North America Midlothian Mill | 5 | $20,915 | Mar 14, 2017 |
Every cited employer in Midlothian
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| A Lopez Masonry, LLC | 2 | $3,972 | Apr 17, 2025 |
| Abel Lopez | 6 | $13,522 | May 15, 2024 |
| Adolfo Medina Gallardo | 1 | $3,972 | Sep 19, 2025 |
| Alejandro Guadalupe Lomeli | 2 | $3,405 | Feb 12, 2026 |
| Alexis Rico | 5 | $5,470 | Nov 18, 2022 |
| Amato Perez | 5 | $6,917 | Jul 30, 2019 |
| Andres Mosqueda | 10 | $5,894 | Nov 18, 2022 |
| Angel Aguilar | 3 | $10,500 | Jan 23, 2019 |
| Asi Constructors | 1 | $4,000 | Nov 19, 2015 |
| Augustin Martinez Roman | 2 | $6,097 | Oct 20, 2017 |
| Calix Antonio | 5 | $4,427 | Aug 8, 2025 |
| Cristian Abelardo Vizuet | 3 | $9,423 | Jan 31, 2018 |
| David Huamani | 3 | $4,148 | Mar 6, 2024 |
| Edgar Soriano | 3 | $7,606 | Apr 4, 2017 |
| Enrique Perales Pardo | 4 | $10,229 | May 16, 2019 |
| Eriberto Rodriguez Escalante | 2 | $5,356 | Apr 10, 2025 |
| Eric Nunn Constructions, Inc. | 3 | $3,665 | Nov 18, 2020 |
| Erik Lara | 1 | $1,966 | Nov 18, 2020 |
| Ernesto Martinez | 2 | $998 | May 16, 2018 |
| Evens R Decking | 2 | $4,291 | Apr 3, 2025 |
| Everardo Bustamante Moreno | 2 | $2,894 | Jan 27, 2025 |
| Felix Lopez | 2 | $1,244 | Dec 6, 2023 |
| Fellipe Limon Gonzalez | 2 | $4,148 | Oct 3, 2024 |
| Fermin Christopher Ramirez | 5 | $4,822 | May 3, 2023 |
| Fermin Sierra | 7 | $16,944 | Jan 21, 2022 |
| Fernando Najera Salgado | 4 | $5,008 | Mar 28, 2024 |
| Francisco Briseno | 3 | $8,314 | Oct 3, 2018 |
| Gerdau Long Steel North America Midlothian Mill | 5 | $20,915 | Mar 14, 2017 |
| Gerdau Midlothian Mill | 1 | $5,345 | Jun 29, 2016 |
| Gerdau Midlothian Steel Mill | 1 | $5,407 | Nov 5, 2020 |
| Gilberto Duran Cervantes | 2 | $4,096 | Oct 6, 2021 |
| Harsco Metals & Minerals | 1 | $13,260 | Mar 26, 2019 |
| Hernan Aldana | 4 | $3,000 | Jan 23, 2019 |
| Hernann Garcia Aldana | 5 | $6,592 | Oct 20, 2020 |
| Ice Construction, LLC | 1 | $4,634 | Aug 1, 2025 |
| Ignacio Chavez | 2 | $5,227 | Mar 7, 2024 |
| Ivan Gamez | 8 | $35,919 | May 30, 2025 |
| J Torres Construction | 3 | $8,707 | Dec 7, 2023 |
| Jacinto Perez | 4 | $5,224 | Jul 28, 2023 |
| Jacinto Perez Ponce | 5 | $6,913 | Feb 9, 2024 |
| Jesus Acosta Vega | 21 | $224,376 | May 9, 2025 |
| Jesus Anaya Estrada | 3 | $2,000 | Nov 6, 2017 |
| Jorge Alberto Portillo | 10 | $24,565 | Jan 21, 2022 |
| Jose J Anastacio Benitez | 1 | $3,457 | Oct 1, 2024 |
| Jose Jesus Rivera | 5 | $4,977 | Apr 12, 2024 |
| Jose Juan Delgado | 7 | $11,561 | Apr 12, 2024 |
| Jose Luis Lara | 4 | $6,361 | Oct 20, 2020 |
| Jose M Herrera Hernandez | 8 | $7,865 | Nov 12, 2020 |
| Jose Pablo Rodriguez | 3 | $3,289 | Feb 5, 2025 |
| Jose Pichardo Fabian | 5 | $3,440 | May 3, 2023 |
| Juan Ayala | 2 | $3,215 | Feb 27, 2025 |
| Juan Carlos Espinoza | 4 | $6,939 | Oct 20, 2020 |
| Julio Cesar Gonzalez | 8 | $9,697 | Nov 10, 2021 |
| Julio Lopez | 6 | $13,522 | Feb 16, 2024 |
| Juvencio Rodriquez | 2 | $3,725 | Dec 6, 2023 |
| Liberty Tire Recycling | 4 | $5,200 | Apr 20, 2023 |
| Lisandro Lozano Zuniga | 6 | $9,679 | Apr 12, 2024 |
| Luis Montenegro | 4 | $8,119 | May 3, 2023 |
| Manuel Romero Soto | 3 | $4,795 | Mar 6, 2024 |
| Marglory Framers | 4 | $4,547 | Jul 30, 2019 |
| Mario Delgado | 4 | $11,037 | Oct 4, 2024 |
| Martin Arzola Castillo | 4 | $17,617 | Apr 11, 2019 |
| Martin Castillo | 4 | $2,700 | Mar 15, 2019 |
| Martin Soto | 5 | $12,725 | Jul 6, 2023 |
| Martinez Vazquez | 9 | $18,696 | May 24, 2024 |
| Marvin Rivera | 3 | $2,842 | Jan 23, 2019 |
| Miguel Gamez | 3 | $3,000 | Oct 20, 2017 |
| Montoya Vazquez | 4 | $9,647 | Apr 10, 2026 |
| Nivardo Escamilla Orono | 1 | $1,364 | Apr 11, 2019 |
| Oscar Perez Ramirez | 2 | $1,492 | Oct 8, 2021 |
| PLW Waterworks, LLC | 9 | $115,850 | Sep 12, 2024 |
| Portales Manhole | 1 | $1,708 | Mar 31, 2023 |
| Powerfoam, LLC | 5 | $4,081 | Jun 29, 2022 |
| Qualico Steel Company, Inc. | 1 | $10,972 | Dec 9, 2021 |
| Quik?N Tasty Foods, Inc. | 3 | $23,760 | Jun 24, 2025 |
| RA-Lock Security Solutions, Inc. | 4 | $2,535 | Apr 12, 2022 |
| Ramon Adhalit Lozoya | 2 | $3,769 | Oct 23, 2018 |
| Ratliff Ready Mix | 1 | $2,940 | May 20, 2015 |
| Raymundo Acevedo | 5 | $15,822 | Mar 16, 2022 |
| Refujio Roldan | 4 | $2,736 | Apr 10, 2025 |
| Rene Sifuentes Luis | 3 | $8,314 | Mar 7, 2018 |
| Roberto Jimenez Bruno | 3 | $7,650 | Feb 1, 2018 |
| Rubio Vasquez | 4 | $6,000 | Aug 9, 2019 |
| Salustio Chavez | 8 | $27,656 | Feb 27, 2024 |
| Sandoval Construction | 6 | $13,617 | Dec 15, 2022 |
| Santiago Garcia | 6 | $8,102 | Feb 28, 2022 |
| Saul Medellin | 3 | $4,795 | Jul 30, 2024 |
| Sebastian Lara Bueno | 4 | $5,070 | Aug 27, 2020 |
| Silvano Rios | 1 | $1,023 | May 16, 2019 |
| Strategic Materials, Inc | 46 | $579,121 | Apr 4, 2025 |
| Target Distribution Center | 2 | $9,073 | Dec 27, 2023 |
| Texan Framer, LLC | 5 | $8,113 | Oct 1, 2024 |
| Timoteo Moreno | 2 | $5,064 | Jul 28, 2023 |
| Tomas Alberto Sanchez | 2 | $6,097 | Oct 3, 2018 |
| Tomas Sanchez | 3 | $5,173 | Oct 3, 2018 |
| Top Flight Steel Inc. | 26 | $57,323 | Aug 3, 2023 |
| Trophy Construction Services, LLC | 1 | $6,000 | Mar 31, 2023 |
| Ubaldo Moreno Preciado | 5 | $5,901 | Jun 26, 2026 |
| Victor Lara | 7 | $4,840 | Mar 7, 2024 |
| Victor Manuel Guerrero | 3 | $3,717 | Aug 27, 2020 |
| Victor Marquez Diego | 2 | $5,531 | Dec 3, 2024 |
| Victor Ramos Garduno | 2 | $2,827 | Mar 1, 2018 |
| Vidal Rios Colmenero | 4 | $3,123 | Aug 27, 2020 |
| Ward Roofing, LLC. | 1 | $1,527 | Aug 27, 2020 |
| Weathershield Roofing | 3 | $5,500 | Aug 9, 2019 |
| Wilfredo Hernandez | 9 | $62,697 | Feb 8, 2021 |
| Wilfredo Morales-Zapata | 1 | $1,966 | Dec 9, 2020 |
| Work Daze LLC | 3 | $3,972 | Jun 26, 2026 |
More in Texas.