OSHA has cited 160 employers in Forney, Texas in inspections opened since 2015, for 662 citation items in all. Penalties on those items stand at $2,697,125 today.
Largest penalties in Forney
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Pablo Hernandez | 26 | $236,781 | Feb 18, 2026 |
| Miguel Landaverde Gallegos | 12 | $125,926 | Mar 5, 2025 |
| Gerardo Renteria | 19 | $115,342 | Dec 16, 2020 |
| Alvaro Lozano | 21 | $99,746 | Oct 18, 2023 |
| Alberto Huerta | 11 | $96,220 | Mar 7, 2025 |
| Juan Carlos Salazar | 10 | $72,711 | Nov 19, 2024 |
| Alfonso Mares | 7 | $51,764 | Jan 17, 2017 |
| Roberto Herrera | 13 | $49,718 | Feb 25, 2026 |
| Juan Flores Olivas | 6 | $45,536 | May 22, 2025 |
| Reynaldo Tristan | 6 | $42,902 | Nov 7, 2023 |
Every cited employer in Forney
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| 2 at Construction | 2 | $4,656 | Aug 21, 2018 |
| 5496 LLC | 1 | $4,688 | Jan 5, 2023 |
| Abel Figueroa | 6 | $26,535 | Feb 13, 2019 |
| Abel Gonzalez-Camacho | 1 | $1,600 | Jun 20, 2016 |
| Acosta Framing | 5 | $8,498 | Dec 4, 2024 |
| Adan Velasquez | 2 | $4,291 | Oct 22, 2024 |
| Adony Checa | 2 | $2,880 | Feb 2, 2018 |
| Alberto Huerta | 11 | $96,220 | Mar 7, 2025 |
| Alexander Gormendia | 3 | $11,809 | Apr 21, 2022 |
| Alfonso Mares | 7 | $51,764 | Jan 17, 2017 |
| Alonso Rodriguez Aleman | 4 | $18,442 | Oct 23, 2024 |
| Alvaro Lozano | 21 | $99,746 | Oct 18, 2023 |
| Amazing Contractors Services, Inc. | 3 | $7,956 | Mar 1, 2019 |
| Angel Brito Martinez | 3 | $7,085 | Mar 1, 2022 |
| Anselmo Ortega | 3 | $7,881 | Nov 19, 2024 |
| Anthony Lopez | 4 | $15,214 | Feb 23, 2021 |
| Antonio Gutierrez | 8 | $12,872 | Jan 7, 2021 |
| Armando Gose | 1 | $3,880 | Apr 16, 2018 |
| Ash Communications LLC | 3 | $2,000 | Jun 26, 2015 |
| Audelio Tinoco Jaimes | 1 | $27,308 | Jan 8, 2025 |
| Benny Figueroa | 4 | $13,896 | Dec 12, 2016 |
| Blanca Vazquez | 2 | $3,000 | Dec 1, 2023 |
| Carlos Aviles | 5 | $5,520 | Oct 2, 2020 |
| Carlos Castro Maldonado | 3 | $10,988 | Dec 1, 2020 |
| Christian Hector Lera | 9 | $42,524 | Mar 1, 2019 |
| Circle H Contractors, LP | 15 | $38,303 | Sep 11, 2024 |
| Cristian Merino | 6 | $29,728 | Aug 21, 2024 |
| Cruz Cabrera-Villanueva | 1 | $1,600 | Apr 30, 2015 |
| Cruz Cisneros Navarro | 2 | $6,940 | Nov 2, 2020 |
| Dagoberto Capetillo | 5 | $9,600 | Mar 26, 2015 |
| Dal Bac Manufacturing Co., Inc. | 6 | $9,660 | Jun 26, 2015 |
| Diego Santiago Raymundo | 4 | $15,036 | Nov 2, 2020 |
| Dolores Hernandez Cabrera | 2 | $3,978 | Jun 3, 2019 |
| Don Tomas | 2 | $8,080 | Jan 19, 2022 |
| Edger Ramos Cruz | 4 | $14,186 | Mar 26, 2025 |
| Eduardo Palacios | 4 | $960 | Jun 25, 2015 |
| Edwin Landaverry | 3 | $4,539 | Mar 19, 2026 |
| Elias Gutierres | 3 | $13,826 | Nov 19, 2024 |
| Elmer Garcia | 4 | $17,369 | May 21, 2025 |
| Emilio Gonzalez | 5 | $13,234 | Jul 26, 2023 |
| Emmanuel Pineda | 1 | $2,160 | Jul 2, 2018 |
| Enoc Tejada | 4 | $17,974 | Jan 30, 2024 |
| Enrique Gomez | 6 | $14,776 | Mar 7, 2019 |
| Erick Hernandez | 5 | $12,955 | Jun 26, 2024 |
| Erik Rodriguez | 2 | $8,096 | Jul 23, 2020 |
| Evans & Horton Roofing, L.P. | 2 | $3,480 | Dec 13, 2016 |
| Fabian Vargas | 3 | $6,128 | Sep 19, 2025 |
| Fernando Anaya | 2 | $7,206 | Feb 2, 2018 |
| Fernando Montero Rodriguez | 5 | $10,877 | Oct 4, 2021 |
| Fidel Menjivar | 4 | $15,538 | Apr 27, 2022 |
| Fivecoat Construction, LLC | 1 | $3,481 | Jul 21, 2022 |
| Francisco Crispin Puente | 4 | $23,406 | Feb 23, 2021 |
| Francisco Espinosa | 12 | $26,001 | Aug 1, 2024 |
| Fredy Rayo | 4 | $15,036 | Nov 2, 2020 |
| Fredy Saravia | 2 | $7,944 | Feb 25, 2026 |
| Fredys Cruz | 2 | $7,388 | Feb 20, 2019 |
| Gabriel Rodriguez Ceballos | 4 | $18,442 | Feb 14, 2025 |
| Gerardo Estrada Hernandez | 5 | $19,713 | Apr 23, 2025 |
| Gerardo Ramirez | 5 | $5,600 | Feb 5, 2016 |
| Gerardo Renteria | 19 | $115,342 | Dec 16, 2020 |
| German Rodas | 2 | $8,987 | Mar 6, 2024 |
| GM Utilities & Concrete | 2 | $6,961 | Mar 8, 2022 |
| Havier Rodriguez | 2 | $7,062 | Nov 8, 2016 |
| Hermando Mata | 2 | $9,678 | Nov 19, 2024 |
| Hernan Garcia Aldana | 3 | $6,960 | Nov 3, 2020 |
| Horacio Garcia Hernandez | 3 | $14,186 | May 28, 2025 |
| Hugo Adan Vazquez Renterra | 3 | $7,085 | Jan 12, 2022 |
| Ignicio Cruz | 4 | $15,214 | Mar 10, 2021 |
| Isidro Vences | 9 | $42,533 | May 7, 2025 |
| Javier Espinoza | 3 | $10,532 | Jul 2, 2018 |
| Jesus Roberto Cerda | 1 | $4,688 | Nov 2, 2023 |
| Jma Framing Projects, LLC | 1 | $1,500 | Dec 13, 2016 |
| Jorge Alberto Gonzales Marroquin | 2 | $9,930 | Oct 9, 2024 |
| Jorge Estrada | 1 | $3,972 | Jun 12, 2026 |
| Jose Antonio Miranda Fuentes | 2 | $7,956 | Jun 3, 2019 |
| Jose Barcenas | 4 | $12,316 | Mar 18, 2021 |
| Jose de Jesus Diaz | 3 | $11,916 | Jan 8, 2026 |
| Jose de Jesus Mendoza | 5 | $11,703 | Apr 6, 2021 |
| Jose Felix Viera Vazquez | 2 | $7,606 | Mar 30, 2017 |
| Jose Gabriel Aju Espital | 3 | $11,809 | Nov 9, 2022 |
| Jose Julian Lopez Andrade | 3 | $8,266 | Oct 17, 2019 |
| Jose Lemus | 3 | $12,288 | May 26, 2021 |
| Jose Leon Hernandez | 1 | $3,741 | Dec 13, 2016 |
| Jose Medana | 3 | $4,560 | Feb 23, 2021 |
| Jose Quintero | 3 | $7,466 | Feb 14, 2024 |
| Jose Reina | 2 | $8,080 | Jul 14, 2022 |
| Jose Torres Acost | 2 | $3,816 | Mar 30, 2017 |
| Josue Castro | 2 | $8,192 | Oct 15, 2021 |
| JRR Classic Construction, LLC | 2 | $2,411 | Apr 25, 2023 |
| JRW Metal | 1 | $3,000 | Dec 9, 2019 |
| JSJ Drywall LLC | 1 | $2,813 | May 2, 2023 |
| Juan Acosta Torres | 2 | $3,729 | Jan 13, 2022 |
| Juan Antonio Ibarra Castillo | 10 | $23,783 | Jan 8, 2026 |
| Juan Carlos Salazar | 10 | $72,711 | Nov 19, 2024 |
| Juan Flores Olivas | 6 | $45,536 | May 22, 2025 |
| Juan Lorano | 1 | $3,880 | Apr 12, 2018 |
| Kevin Moises Zacarias Ramirez | 4 | $16,537 | Nov 14, 2019 |
| KPS Commercial Builder LLC | 2 | $3,168 | Sep 11, 2025 |
| Leonardo Salas | 2 | $8,192 | Oct 15, 2021 |
| Listerjack LLC | 1 | $2,949 | Oct 15, 2021 |
| Luis Antonio Mancia | 4 | $17,974 | Oct 23, 2024 |
| Luis Felipe Ortega Sanchez | 3 | $11,118 | Oct 20, 2021 |
| Luis Lera | 8 | $23,930 | Jan 8, 2025 |
| Luis Mancila | 3 | $11,086 | Jan 10, 2018 |
| Lumio HX, Inc. | 5 | $23,743 | Apr 21, 2022 |
| Mach Construction | 2 | $8,702 | Jan 13, 2022 |
| Magarito Landaverde | 2 | $7,607 | Oct 20, 2021 |
| Magnolia Roofing & Construction | 1 | $3,972 | Mar 18, 2026 |
| Manuel Cervantes | 13 | $15,405 | Mar 16, 2022 |
| Martinez Oswaldo | 6 | $23,228 | Mar 30, 2021 |
| Mauricio Solis Garcia | 3 | $10,988 | Dec 9, 2020 |
| Maurillo Guzman | 5 | $15,538 | Feb 8, 2022 |
| MD Roofing LLC | 3 | $12,431 | Aug 15, 2022 |
| Miguel Angel Membreno | 5 | $25,421 | Jun 7, 2023 |
| Miguel Deras | 5 | $20,511 | Jan 13, 2022 |
| Miguel Jimenes | 4 | $15,214 | Mar 10, 2021 |
| Miguel Landaverde Gallegos | 12 | $125,926 | Mar 5, 2025 |
| Miguel Parilla | 3 | $10,689 | Dec 12, 2016 |
| Mitch Construction | 2 | $10,608 | Sep 24, 2019 |
| Nicolas Moreno | 2 | $7,607 | Mar 10, 2021 |
| Nicolas Tezza Cruz | 3 | $13,135 | Feb 6, 2024 |
| Noe Silva Hernandez | 4 | $15,214 | Feb 23, 2021 |
| Octavio Gonzalez Martinez | 1 | $4,351 | Jan 5, 2023 |
| Omar's Framing LLC | 2 | $2,237 | Nov 9, 2022 |
| Orlando Serna | 4 | $16,160 | Jan 12, 2022 |
| Osvaldo Monsivais | 1 | $2,867 | Jul 29, 2021 |
| Pablo Hernandez | 26 | $236,781 | Feb 18, 2026 |
| Pablo Martinez Hernandez | 4 | $34,822 | Nov 14, 2023 |
| Pci Utilities LLC | 2 | $14,574 | Jul 23, 2020 |
| Ranulfo Govea | 5 | $16,782 | Mar 17, 2022 |
| Raul Gaytan Negrete | 3 | $12,288 | Jul 28, 2021 |
| Raymundo Espinosa Lopez | 4 | $16,160 | Mar 1, 2022 |
| Realtruck, Inc. | 2 | $5,675 | Jan 28, 2026 |
| Regalado Pardo Gilberto | 11 | $16,853 | Feb 11, 2026 |
| Rene Ibarra | 2 | $4,915 | Oct 20, 2021 |
| Reynaldo Cedillo-Rodriguez | 2 | $2,812 | Nov 2, 2023 |
| Reynaldo Rufino-Octaviano | 9 | $12,813 | Jul 16, 2021 |
| Reynaldo Tristan | 6 | $42,902 | Nov 7, 2023 |
| Roberto Herrera | 13 | $49,718 | Feb 25, 2026 |
| Roca Quality Construction Inc. | 1 | $2,383 | Feb 19, 2026 |
| Rodrigo Ramirez | 3 | $11,566 | Dec 9, 2020 |
| Roel Diaz | 3 | $7,459 | Jan 13, 2022 |
| Sabino Cadena | 4 | $17,131 | Jan 10, 2024 |
| Saga Commercial Framing, Inc. | 6 | $14,072 | Oct 15, 2021 |
| Sal Avila | 5 | $8,808 | May 25, 2017 |
| Samuel Rodriguez | 1 | $4,688 | Apr 14, 2023 |
| Sebaztian Renteria | 7 | $24,240 | Nov 10, 2022 |
| Sienna Stone Masters | 3 | $12,144 | Jul 8, 2020 |
| Smart Laser & Manufacturing, LLC | 3 | $13,051 | Oct 18, 2022 |
| Smurfit Kappa North America | 3 | $29,769 | Jan 31, 2024 |
| SPC Drywall | 2 | $6,250 | Jun 8, 2023 |
| T3 Electrical | 1 | $4,688 | Nov 14, 2023 |
| THB Construction L.L.C. | 4 | $28,672 | Aug 27, 2021 |
| Tomas Atlahua | 7 | $22,414 | Mar 18, 2026 |
| Tony Cadena | 3 | $10,782 | Apr 7, 2026 |
| Valentin Ramirez | 3 | $8,692 | Apr 6, 2017 |
| Valentine Tovar | 4 | $15,208 | Dec 5, 2023 |
| Victor Garc?A | 1 | $600 | Apr 30, 2015 |
| Victor Samaniego | 6 | $37,787 | Jan 15, 2025 |
| Vincente Rodriguez | 7 | $16,416 | Feb 6, 2026 |
More in Texas.