OSHA has cited 211 employers in Fairhope, Alabama in inspections opened since 2015, for 703 citation items in all. Penalties on those items stand at $1,699,890 today.
Largest penalties in Fairhope
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Alejandro Rivera | 21 | $76,088 | Jul 2, 2025 |
| Jairon Enamorado | 12 | $69,389 | Nov 4, 2019 |
| Lucas Martinez | 9 | $52,111 | May 9, 2024 |
| Javier Hernandez | 26 | $45,446 | Oct 24, 2023 |
| Jose Luis Pecina | 13 | $40,924 | Jun 9, 2025 |
| Jose Hernandez | 17 | $35,690 | May 14, 2024 |
| Abraham Padron | 6 | $31,883 | Mar 1, 2023 |
| Abraham Quintanar | 11 | $31,508 | Nov 1, 2022 |
| Misael Garcia | 8 | $24,722 | Apr 17, 2018 |
| Jose Orvin Padilla | 4 | $24,360 | May 25, 2016 |
Every cited employer in Fairhope, page 1 of 2
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Abraham Padron | 6 | $31,883 | Mar 1, 2023 |
| Abraham Quintanar | 11 | $31,508 | Nov 1, 2022 |
| Abram Torres | 3 | $4,681 | Jun 11, 2025 |
| Alabama Poolworks LLC | 9 | $2,000 | Apr 24, 2017 |
| Alan Perez | 3 | $7,946 | Aug 25, 2026 |
| Albert Serrano | 4 | $9,376 | Nov 29, 2023 |
| Alberto Ayala | 4 | $9,678 | Jan 23, 2024 |
| Alejandro Rivera | 21 | $76,088 | Jul 2, 2025 |
| Aleman Construction, LLC | 1 | $4,149 | Jan 26, 2024 |
| Alfonso Moreno | 2 | $5,530 | Sep 23, 2024 |
| Amador Villeda | 2 | $4,972 | May 11, 2022 |
| Amilcar Pacheco | 2 | $2,486 | Aug 8, 2022 |
| Andres Rolando Hernandez | 3 | $9,376 | Oct 26, 2023 |
| Angel Ell Guzman | 1 | $4,148 | Oct 8, 2024 |
| Angel Sebastian | 1 | $3,511 | May 25, 2021 |
| Angel Torcio | 3 | $5,976 | Aug 18, 2017 |
| Antonio Garcia Hernandez | 1 | $2,838 | Nov 13, 2025 |
| Antonio Gonzalez | 3 | $7,802 | Jun 6, 2025 |
| Antonio Jorge | 2 | $5,852 | Jan 5, 2022 |
| Antonio Perez | 1 | $2,765 | Aug 9, 2024 |
| Armado Beltran | 2 | $6,697 | May 26, 2023 |
| Armando Quintanar | 2 | $4,620 | Feb 10, 2016 |
| Augustine Chavez | 2 | $4,972 | Aug 8, 2022 |
| Aurelio Morales | 1 | $2,270 | Nov 13, 2025 |
| Axel Chairez | 4 | $13,740 | Feb 29, 2024 |
| B & S Machine, Inc. | 1 | $0 | Jan 30, 2025 |
| Bictor Hernandez | 4 | $9,376 | Jun 12, 2023 |
| Blackard Roofing, Inc. | 1 | $1,000 | Feb 12, 2020 |
| Boobie Jack Tree Service, LLC / Murray Lawrence | 5 | $7,000 | Mar 19, 2025 |
| Caesar Roberto Sanchez | 3 | $7,093 | Jan 30, 2025 |
| Caesar Siquinajay | 2 | $6,222 | Apr 1, 2024 |
| Carlos Aldona Fiadora | 3 | $8,987 | Jan 5, 2024 |
| Carlos Alfredo Acosta Montalvan | 2 | $4,148 | May 20, 2024 |
| Carlos Ambrocio | 2 | $2,837 | Oct 31, 2024 |
| Carlos Arriga Billeda | 2 | $5,530 | Mar 11, 2024 |
| Carlos Chub | 2 | $5,675 | Jul 7, 2025 |
| Carlos Marin | 2 | $2,837 | Jun 11, 2025 |
| Cesario Moreno Juarez | 2 | $3,108 | Oct 18, 2022 |
| Christopher Chisolm | 1 | $0 | Feb 8, 2019 |
| D&D Mejia's Construction, LLC | 2 | $6,819 | Oct 15, 2019 |
| Daniel Hernandez Hernandez | 3 | $6,837 | Feb 14, 2022 |
| David Funez | 5 | $12,055 | Jun 21, 2023 |
| David Juarez | 3 | $7,206 | Feb 22, 2018 |
| David Santiago Martinez Luna | 2 | $4,018 | Jun 13, 2023 |
| Diamond Masonry, LLC | 8 | $19,598 | Nov 27, 2023 |
| Diego Francisco | 1 | $3,729 | Apr 25, 2022 |
| Dixon Franco | 3 | $3,728 | Sep 13, 2022 |
| Durango Masonry, LLC | 5 | $9,930 | Apr 10, 2025 |
| Eber Armando | 2 | $5,530 | Feb 27, 2024 |
| Edgardo Lopez | 3 | $5,676 | Dec 1, 2025 |
| Edilberto Deleon | 1 | $2,716 | Nov 14, 2017 |
| Eduardo Adalid Rodriguez | 3 | $6,913 | Jan 6, 2025 |
| Eduardo Alfraro | 3 | $5,683 | Apr 26, 2019 |
| Edwar Zuniga | 1 | $3,547 | Apr 21, 2025 |
| Efrain Ramirez Moralez | 3 | $6,913 | Oct 31, 2024 |
| Elbi Ramirez | 3 | $13,393 | Feb 6, 2023 |
| Eldi Hernandez | 2 | $2,765 | Apr 3, 2024 |
| Elias Quix Paau | 2 | $5,683 | Mar 25, 2019 |
| Elmer Wilfredo | 2 | $4,018 | May 15, 2023 |
| Elvin Hernandez | 3 | $7,367 | Jan 25, 2023 |
| Emerald Framing Construction, Inc. | 3 | $3,200 | May 15, 2018 |
| Eric Galvan | 7 | $13,723 | Oct 31, 2023 |
| Fairhope Iron Works, LLC | 17 | $2,488 | Oct 18, 2023 |
| Fairhope Paint & Body Shop, Inc. | 1 | $0 | Oct 28, 2015 |
| Felipe Lopez | 3 | $9,678 | Feb 28, 2024 |
| Fernando Garilo | 3 | $6,437 | Jan 26, 2021 |
| Francisco Arias | 7 | $19,864 | Jul 16, 2026 |
| Francisco Javier | 4 | $9,093 | Dec 2, 2019 |
| Franklin Estrada | 3 | $5,267 | Nov 10, 2021 |
| Fredin Fernandez | 4 | $9,323 | Aug 24, 2022 |
| Gerald Martinez | 2 | $4,682 | May 25, 2021 |
| Geraldo Rodriguez | 1 | $2,173 | Nov 14, 2017 |
| Gerber Fajardo | 2 | $5,675 | Jul 11, 2025 |
| Gilberto Garay | 6 | $19,025 | Apr 25, 2025 |
| Gonzalo Malagon | 1 | $2,400 | Jun 2, 2016 |
| Gustavo Hernandez | 2 | $7,313 | Nov 17, 2022 |
| Hector Garcia | 2 | $4,148 | Feb 29, 2024 |
| Hector Olivo | 4 | $11,061 | Oct 31, 2024 |
| Heriberto Flores Garcia | 3 | $5,783 | Jul 6, 2020 |
| Hernandez Construction Co. LLC | 4 | $5,986 | Dec 12, 2024 |
| Humberto Gonzalez Garcia | 2 | $6,697 | Aug 1, 2023 |
| Humberto Ibarra | 4 | $9,417 | Dec 3, 2019 |
| Ishmael Ruiz | 2 | $5,676 | Mar 31, 2026 |
| Ivan Garcia | 6 | $23,064 | Jan 6, 2025 |
| Jabes Billage | 2 | $5,683 | Aug 14, 2019 |
| Jacob Torres | 5 | $11,385 | Oct 26, 2023 |
| Jairon Enamorado | 12 | $69,389 | Nov 4, 2019 |
| Jam General Contractors, LLC | 1 | $2,128 | Jun 6, 2025 |
| Javier Antunez | 5 | $8,778 | May 17, 2021 |
| Javier Hernandez | 26 | $45,446 | Oct 24, 2023 |
| Javier Lopez | 4 | $7,447 | Dec 7, 2023 |
| Jessica Francis Cedillo | 1 | $2,000 | Aug 14, 2019 |
| Jesus Mendoza | 6 | $11,061 | Nov 21, 2024 |
| Jesus Perez | 10 | $17,897 | Jan 25, 2023 |
| Jesus Ramirez | 1 | $2,837 | Jan 28, 2025 |
| JMR Roofing, LLC. | 2 | $3,470 | Nov 30, 2020 |
| Joel Ruiz | 1 | $3,349 | Feb 3, 2023 |
| John Eckenstaler | 2 | $3,000 | Jul 28, 2015 |
| Jonathan Martinez | 4 | $5,683 | Oct 22, 2019 |
| Jonathan Ramos | 3 | $6,519 | Nov 14, 2017 |
| Jorge Bellaton | 2 | $3,978 | Aug 13, 2019 |
| Jorge Juarez | 2 | $7,760 | Feb 1, 2018 |
| Jorge Ramos | 2 | $6,222 | Jan 26, 2024 |
| Jorge Robilson | 3 | $4,546 | May 23, 2019 |
| Jorge Robles | 3 | $6,819 | Apr 22, 2019 |
| Jose Alfredo Jimenez | 5 | $13,395 | Aug 7, 2023 |
| Jose Caal | 1 | $2,679 | Dec 8, 2022 |
| Jose Garcia | 3 | $7,367 | Oct 21, 2026 |
| Jose Gomez Barros | 1 | $1,360 | Nov 16, 2015 |
| Jose Gutierrez | 2 | $6,384 | Jan 9, 2026 |
| Jose Hernandez | 17 | $35,690 | May 14, 2024 |
| Jose Luis Pecina | 13 | $40,924 | Jun 9, 2025 |
| Jose Olibo | 2 | $4,540 | May 12, 2026 |
| Jose Orvin Padilla | 4 | $24,360 | May 25, 2016 |
| Jose Padilla | 1 | $2,765 | Apr 17, 2024 |
| Jose Ramirez | 3 | $8,080 | Dec 28, 2022 |
| Jose Ramon | 3 | $6,697 | Jun 21, 2023 |
| Jose Refugio Ibarra Lucio | 5 | $8,400 | Feb 23, 2023 |
| Jose Santos | 3 | $5,783 | Nov 5, 2020 |
| Jose Tursio Hernandez | 3 | $5,530 | Jan 29, 2024 |
| Jose Vasquez | 4 | $8,295 | Nov 27, 2023 |
| Josian Dario | 3 | $6,837 | Jan 28, 2022 |
| Josue Francia | 2 | $5,115 | Apr 22, 2019 |
| Juan Antonio | 2 | $2,765 | May 7, 2024 |
| Juan Francisco Juarez | 6 | $11,385 | Jul 5, 2023 |
| Juan Monge Elmer | 3 | $7,605 | Oct 18, 2024 |
| Juan Perez Alamo | 1 | $2,765 | Jan 5, 2024 |
| Juan Resendez | 2 | $6,215 | Nov 16, 2022 |
| Juan Trujillo | 1 | $2,827 | Jan 19, 2018 |
| Julian Alvarado | 1 | $3,326 | Feb 1, 2018 |
| Kacco, Inc. | 1 | $9,282 | Sep 4, 2019 |
| Leonel Alvarez | 3 | $6,100 | Jan 23, 2018 |
| Leopoldo Noya | 2 | $6,222 | Oct 18, 2024 |
| Librado Vega | 6 | $12,725 | Dec 6, 2023 |
| Lifetime Roofing Pros, Inc. | 6 | $13,395 | Jan 18, 2023 |
| Lobo J Construction, LLC | 1 | $4,000 | Jun 22, 2023 |
| Los Hermanos Chirino, Inc | 4 | $8,037 | May 18, 2023 |
| Lucas Martinez | 9 | $52,111 | May 9, 2024 |
| Lucio Zapata | 1 | $1,600 | Apr 2, 2018 |
| Luis Alberto Alvarado | 2 | $2,720 | Apr 23, 2015 |
| Luis Gabriel | 2 | $6,215 | Nov 1, 2022 |
| Luis Gabriel Ventura | 4 | $12,443 | Jun 20, 2024 |
| Luis Jimenez | 1 | $3,511 | Mar 4, 2021 |
| Luis Perez | 4 | $10,025 | Apr 17, 2025 |
| Luis Rodriguez Gonzalez | 1 | $2,400 | Jun 2, 2016 |
| Mag Remodeling & Repairs LLC | 4 | $6,940 | May 28, 2020 |
| Maicon Solis | 5 | $11,752 | Nov 4, 2024 |
| Manuel Ruiz | 2 | $4,434 | Jan 24, 2018 |
| Manuel Sifuentes | 3 | $4,546 | Oct 21, 2019 |
| Marcos Perez | 2 | $6,913 | Jan 29, 2024 |
| Marcos Sanchez A. | 2 | $1,659 | Jan 10, 2024 |
| Marcos Sosa | 2 | $6,222 | Jan 5, 2024 |
| Mario Chavez | 5 | $7,378 | Nov 13, 2025 |
| Mario Grimaldo | 2 | $4,434 | Aug 28, 2018 |
| Mario Ruiz Cruz | 3 | $3,500 | Mar 26, 2021 |
| Matias Vazquez Lopez | 1 | $2,827 | Mar 29, 2018 |
| Mauricio Vega | 3 | $5,683 | Aug 6, 2019 |
| Merchant Construction, L.L.C. | 1 | $0 | May 1, 2020 |
| Michael Lopez | 1 | $4,688 | May 10, 2023 |
| Miguel Castillo | 1 | $1,600 | Nov 6, 2015 |
| Miguel Chavis | 1 | $3,741 | Nov 22, 2016 |
| Miguel Molina | 3 | $3,000 | Feb 15, 2023 |
| Miguel Torres | 6 | $11,061 | Dec 4, 2024 |
| Milton Marin | 4 | $16,564 | Feb 15, 2022 |
| Milton Padilla | 4 | $8,524 | Dec 6, 2019 |
| Misael Garcia | 8 | $24,722 | Apr 17, 2018 |
| Nero Masonry Inc. | 7 | $3,360 | May 15, 2015 |
| Nico Estrada Torres | 1 | $2,837 | Dec 8, 2025 |
| Noah Hernandez | 1 | $3,741 | Aug 30, 2016 |
| Noel Villeda | 1 | $2,679 | Oct 19, 2023 |
| Odar Ramirez | 2 | $4,351 | Dec 7, 2022 |
| Olbin Rodriguez | 3 | $5,852 | Dec 13, 2021 |
| Olma Armando Vasquez | 2 | $4,346 | Jan 9, 2017 |
| Olman Francisco Hernandez Maradiage | 4 | $10,046 | May 31, 2023 |
| Omar Almazan Sirvin | 4 | $10,639 | Mar 11, 2025 |
| Oscar Castillo | 2 | $5,530 | Apr 1, 2024 |
| Oscar Lopez | 10 | $22,064 | Mar 26, 2025 |
| Osma Rene Antunez Martinez | 3 | $6,437 | May 11, 2021 |
| Pablo Saucedo Vargas | 1 | $2,217 | Jan 8, 2019 |
| Pablo Vagos | 2 | $3,803 | Aug 18, 2017 |
| Pascual Padron | 2 | $5,674 | Jun 9, 2025 |
| Pasqual Padron Ventura | 4 | $11,633 | Jan 5, 2026 |
| Pedro Garcia | 4 | $10,215 | Feb 25, 2026 |
| Pedro Moreno | 3 | $6,913 | Jan 29, 2024 |
| PJC Carpenter LLC | 1 | $9,823 | Aug 23, 2023 |
| Quick Framing, Inc. | 2 | $5,600 | Apr 4, 2016 |
| Rafael Solis | 2 | $5,358 | Nov 22, 2023 |
| Ramiro Zucoh | 2 | $4,540 | Aug 21, 2026 |
| Ramon Martinez | 2 | $4,351 | Apr 25, 2022 |
| Ramon Mesa | 3 | $3,356 | Apr 6, 2022 |
| Raul Carlos Gabriel | 2 | $4,018 | Dec 6, 2023 |
| Raul Gimenes | 5 | $5,543 | Apr 10, 2018 |
| Raul Jimenez | 2 | $3,978 | Jun 25, 2019 |
| Renato Amador | 9 | $18,108 | Aug 14, 2019 |
| Rene Martinez | 4 | $9,376 | Nov 28, 2023 |
| Rene Sierra | 3 | $6,697 | Jan 8, 2024 |
| Robert Lucassen Paint and Body, Inc. | 3 | $1,200 | May 21, 2015 |
| Sergio Lozoya | 1 | $3,457 | Oct 21, 2024 |
| Sergio Salina Chavez | 2 | $4,346 | Apr 4, 2017 |
| Tca Construction LLC | 1 | $4,000 | Jun 22, 2018 |
More in Alabama.