OSHA has cited 276 employers in Daphne, Alabama in inspections opened since 2015, for 1,077 citation items in all. Penalties on those items stand at $2,978,452 today.
Largest penalties in Daphne
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Ambrocio Lara | 29 | $222,772 | Dec 6, 2019 |
| Garcia Building Company, LLC | 22 | $207,386 | Feb 15, 2022 |
| Juan Salas | 12 | $94,513 | Mar 16, 2020 |
| Alberto Garcia | 16 | $73,453 | Jun 24, 2025 |
| Juan Garcia | 11 | $65,787 | Mar 17, 2020 |
| Ricardo Martinez | 8 | $62,656 | Oct 29, 2024 |
| Mega Construction Co. Inc | 16 | $55,872 | Dec 2, 2015 |
| Rene Munoz | 11 | $47,976 | Nov 13, 2025 |
| Jose Martinez | 25 | $47,295 | Aug 8, 2025 |
| Oscar Antonio Bardales | 8 | $42,588 | Aug 8, 2025 |
Every cited employer in Daphne, page 1 of 2
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| 5K Roofing and Construction, LLC | 2 | $9,362 | Feb 3, 2021 |
| Abel Rivera | 2 | $4,546 | Mar 21, 2019 |
| Abraham Olmedo | 3 | $14,500 | May 20, 2019 |
| Alberto Garcia | 16 | $73,453 | Jun 24, 2025 |
| Aldo Garcia | 8 | $22,018 | Jan 20, 2023 |
| Alejandro Alvarez | 3 | $7,367 | Jan 18, 2023 |
| Alejandro Lopez | 3 | $6,028 | Oct 13, 2023 |
| Alejandro Rubio | 3 | $4,546 | May 15, 2019 |
| Alejandro Torres | 3 | $4,626 | Nov 5, 2020 |
| Alex Alfaro | 2 | $4,540 | Jan 8, 2026 |
| Alex Castillo | 3 | $6,437 | Dec 15, 2021 |
| Alex Guerrero | 1 | $1,400 | Nov 29, 2016 |
| Alex Perez | 11 | $21,209 | Nov 4, 2024 |
| Alex Rivera | 5 | $22,123 | Apr 24, 2024 |
| Alfredo Garcia | 2 | $4,351 | Jan 12, 2022 |
| Alfredo Santos Cruz | 2 | $4,000 | Apr 30, 2019 |
| Alfredo Vasquez | 4 | $8,707 | Jan 3, 2023 |
| Alfredo Ventura | 5 | $20,531 | Sep 8, 2025 |
| All Metal Construction, Inc. | 3 | $8,850 | Mar 21, 2019 |
| Alonzo Car | 4 | $4,048 | Mar 12, 2020 |
| Alvarenga Paz Rogelio | 2 | $4,434 | Dec 11, 2018 |
| Amaya Roofing, LLC | 3 | $5,783 | Nov 30, 2020 |
| Ambrocio Lara | 29 | $222,772 | Dec 6, 2019 |
| Amilcar David | 5 | $10,230 | Apr 22, 2019 |
| Ammons & Blackmon Construction, LLC | 17 | $38,350 | Jun 28, 2021 |
| Andreas Gonzalez | 3 | $5,783 | May 29, 2020 |
| Andres Rodriguez | 5 | $10,582 | Dec 29, 2022 |
| Angel Aguerta | 2 | $6,098 | Nov 16, 2018 |
| Angel Gallegos Guzman | 5 | $23,143 | Jan 29, 2021 |
| Angel Galleros | 2 | $4,546 | Dec 30, 2019 |
| Angel Padron | 5 | $8,037 | Nov 17, 2023 |
| Antonio Camargo | 5 | $11,934 | Apr 24, 2019 |
| Antonio Hurtado | 1 | $1,865 | Jul 7, 2022 |
| Antonio Pacheco | 2 | $4,546 | Mar 28, 2019 |
| Antonio Rodriguez Zamora | 2 | $5,675 | Mar 19, 2026 |
| Antonio Sanchez | 3 | $8,551 | Dec 28, 2016 |
| Antonio Sandoval | 2 | $4,546 | Dec 23, 2019 |
| Apollo Rangel | 2 | $7,093 | Apr 10, 2025 |
| Arturo Hernandez | 3 | $6,097 | Jan 25, 2018 |
| Arturo Mata | 3 | $6,251 | Oct 15, 2019 |
| Arturo Moreno | 2 | $6,810 | Jul 7, 2025 |
| Bacar Constructors, Inc. | 1 | $3,500 | Jun 3, 2016 |
| Best Buy Stores LP | 1 | $9,753 | Jul 6, 2021 |
| Branler Lopez | 2 | $7,093 | Jan 31, 2025 |
| Broyan Roberto Gunero | 4 | $8,701 | Sep 15, 2022 |
| Carlos Antunez | 5 | $7,607 | Jul 9, 2021 |
| Carlos Ariaga | 1 | $2,837 | Apr 9, 2025 |
| Carlos Mejilla | 2 | $4,148 | Nov 14, 2024 |
| Celeo Salsago Hernandez | 2 | $2,486 | Oct 13, 2022 |
| Cfresh Convenience, LLC | 8 | $5,500 | Feb 10, 2022 |
| Chain Electric Company, Inc. | 1 | $2,400 | Jun 19, 2015 |
| Chris Myers Buick GMC | 3 | $5,115 | Oct 31, 2019 |
| Complete Roofing | 1 | $3,511 | Feb 19, 2021 |
| Cristian Chavez | 1 | $2,842 | Feb 25, 2019 |
| CS Professional Framing, LLC | 2 | $2,000 | Jul 2, 2020 |
| Cyclops Vapor LLC | 1 | $0 | Apr 27, 2015 |
| D & M Masonry, Inc. | 3 | $4,434 | Sep 20, 2018 |
| Daniel Ochoa | 2 | $3,511 | Oct 21, 2021 |
| Daniel Perez | 2 | $7,093 | Jan 31, 2025 |
| Danny Sheldt | 3 | $2,888 | Aug 29, 2016 |
| Dario Lopez | 3 | $4,972 | Jan 26, 2022 |
| Dario Perez | 3 | $3,470 | Dec 3, 2020 |
| Dario Pineda | 3 | $7,022 | Feb 24, 2021 |
| Darwin Cruz | 1 | $0 | Oct 3, 2022 |
| Darwin Cruz Mendoza | 1 | $2,842 | Jan 16, 2019 |
| David Luna | 3 | $12,168 | Dec 3, 2024 |
| David Aguilar | 5 | $11,243 | Aug 29, 2023 |
| David Fernandez | 3 | $7,608 | May 25, 2021 |
| David Sandoval | 4 | $8,096 | Jun 15, 2020 |
| Dennis Taylor | 4 | $2,679 | Feb 7, 2023 |
| Diego Contreras | 1 | $2,313 | Oct 29, 2020 |
| Eastern Shore Construction, LLC | 4 | $6,819 | Dec 2, 2019 |
| Eastern Shore Neurology Clinic, Inc. | 9 | $1,500 | Oct 28, 2015 |
| Edgar Carranza | 2 | $2,650 | Mar 11, 2020 |
| Eduardo Alfaro | 3 | $6,361 | Feb 3, 2020 |
| Eduardo Garabai | 2 | $5,205 | Mar 11, 2020 |
| Eduardo Perez | 3 | $5,324 | Aug 21, 2026 |
| Eduardo Ramirez | 2 | $6,028 | Jun 20, 2023 |
| Edwin Cardona Rodriguez | 7 | $36,883 | Jan 30, 2025 |
| Efrain Torres | 1 | $3,410 | Dec 23, 2019 |
| Elbi Ramirez-Maradiega | 2 | $5,267 | May 25, 2021 |
| Elder Sanchez | 3 | $5,530 | Nov 8, 2024 |
| Elias Garcia | 2 | $4,540 | Jul 7, 2025 |
| Elias Roberto Cisneros | 4 | $9,080 | Jan 5, 2026 |
| Eligio Lovaton | 7 | $17,538 | Mar 28, 2019 |
| Elvin Nunez | 3 | $6,215 | Oct 26, 2022 |
| Enrique Alvarez Torres | 4 | $9,323 | May 24, 2022 |
| Enrique Rodriguez | 2 | $3,510 | Mar 2, 2017 |
| Ernesto Huerta | 2 | $4,626 | Jun 24, 2020 |
| Espinoza's Roofing, LLC | 2 | $5,852 | Aug 5, 2021 |
| Eugenio Rodriguez | 2 | $4,626 | Jul 20, 2020 |
| Ezequiel Amaya | 3 | $5,852 | Jan 14, 2021 |
| Fermin Cruz | 8 | $4,048 | Feb 26, 2020 |
| Fernando Garcia | 3 | $4,048 | Feb 12, 2020 |
| Fernando Rivera Luna | 3 | $6,913 | Nov 4, 2024 |
| Filiberto Uribe | 2 | $5,600 | Jul 28, 2015 |
| Fountain Construction Company | 12 | $12,013 | Apr 6, 2017 |
| Francisco Martinez | 8 | $17,913 | Apr 7, 2026 |
| Francisco Peridome | 2 | $2,486 | Jan 27, 2022 |
| Francisco Ramos Perdomo | 9 | $38,874 | Jun 5, 2025 |
| Francisco Tobar | 4 | $21,066 | Jun 24, 2021 |
| Franco Hercules | 5 | $9,944 | Sep 6, 2022 |
| Fransisco Martinez | 1 | $2,273 | Apr 30, 2019 |
| Fransisco Tobar | 6 | $11,704 | Apr 21, 2021 |
| Fredin Antunez | 1 | $3,108 | Apr 27, 2022 |
| Gabriel Baron | 7 | $17,014 | Nov 2, 2022 |
| Gabriel Ruiz | 1 | $2,800 | Dec 2, 2015 |
| Gabriel Ruiz Velasquez | 3 | $19,765 | Dec 15, 2016 |
| Gabriel Ventura | 2 | $2,765 | Apr 2, 2024 |
| Garcia Building Company, LLC | 22 | $207,386 | Feb 15, 2022 |
| Gerardo Efrain Torres | 3 | $10,850 | Nov 4, 2020 |
| Gerardo Hernandez | 3 | $9,093 | Mar 10, 2019 |
| German Hurtado | 4 | $8,156 | Mar 28, 2025 |
| Gonzalez Construction Enterprise, Inc | 6 | $7,030 | Dec 2, 2015 |
| Gonzalez Construction Enterprises, Inc. | 6 | $22,050 | Feb 20, 2018 |
| Guillermo Alvarado | 2 | $6,913 | Oct 30, 2024 |
| Gulf Coast Project Source, LLC | 2 | $5,543 | Jul 18, 2018 |
| Guzman Remodeling | 2 | $2,842 | Apr 30, 2019 |
| Henry Reyes | 2 | $5,675 | Aug 27, 2026 |
| Hernandez Hernandez | 2 | $3,511 | Mar 31, 2021 |
| Humberto Diaz | 4 | $8,500 | Jan 25, 2018 |
| Humberto Mega Soria | 2 | $2,926 | Jun 25, 2021 |
| Humberto Mesa | 5 | $11,188 | Feb 24, 2022 |
| Ibarra Construction Services, Inc. | 7 | $13,532 | Mar 28, 2016 |
| Isaac Hernandez | 4 | $8,193 | Jan 29, 2021 |
| Isidro Ruiz | 3 | $5,783 | Nov 30, 2020 |
| J H Wright & Associates | 2 | $0 | Jul 3, 2018 |
| Jairo Ramos | 3 | $6,837 | Aug 12, 2022 |
| James Connelly | 1 | $5,001 | Dec 6, 2019 |
| Javier Monson | 4 | $8,193 | Jun 24, 2021 |
| Javier Rosas | 2 | $4,435 | Feb 28, 2018 |
| JBCR Services, LLC | 1 | $2,270 | Jul 10, 2025 |
| Jerardo Martinez | 2 | $3,108 | Nov 2, 2022 |
| Jerry's Piping & Fabrication, Inc. | 3 | $5,700 | Feb 17, 2015 |
| Jerson Ramirez | 2 | $4,048 | Feb 3, 2020 |
| Jesse Topia | 2 | $3,500 | Feb 19, 2021 |
| Jesus Murillo | 4 | $3,800 | Jan 21, 2016 |
| Jesus Rodriguez | 3 | $6,251 | Apr 30, 2019 |
| JHCC Holdings LLC | 1 | $5,340 | May 17, 2018 |
| Jimmy Gonzalez | 3 | $11,566 | Oct 12, 2017 |
| Joaquin Noriega | 1 | $1,360 | Nov 30, 2015 |
| Joe Hudson Properties LLC | 4 | $2,150 | Jan 27, 2016 |
| Joel Trigueres | 3 | $7,388 | Apr 30, 2019 |
| John Dunn | 3 | $4,000 | Mar 16, 2020 |
| John Stacey Roofing, L.L. C. | 2 | $4,148 | Feb 8, 2024 |
| Johnny Alvarado | 2 | $2,720 | Mar 30, 2015 |
| Jonathan Roman Ramos Jimenez | 4 | $6,437 | Apr 1, 2021 |
| Jorge Mejia Olvera | 1 | $2,842 | Mar 19, 2019 |
| Jorge Moreno | 4 | $11,047 | Oct 30, 2026 |
| Jorge Ramirez | 5 | $10,329 | Nov 4, 2020 |
| Jose Alejandro Alvarado-Vega | 1 | $4,627 | Feb 3, 2020 |
| Jose Antonio Rivera | 2 | $3,511 | Apr 21, 2021 |
| Jose Carmona | 1 | $2,000 | Dec 11, 2020 |
| Jose Chirinos | 4 | $9,080 | Apr 22, 2026 |
| Jose Diaz | 6 | $14,451 | Feb 15, 2023 |
| Jose Gonzalez | 9 | $17,579 | Mar 28, 2025 |
| Jose Guadalupe Comacho | 4 | $8,193 | Jan 14, 2021 |
| Jose Guzman | 10 | $23,908 | Nov 8, 2022 |
| Jose Ibarra | 3 | $5,100 | Mar 2, 2016 |
| Jose Luis Garcia | 6 | $20,843 | Feb 11, 2020 |
| Jose Martinez | 25 | $47,295 | Aug 8, 2025 |
| Jose Martinez Garcia | 1 | $2,273 | Dec 31, 2019 |
| Jose Marvin | 2 | $3,410 | Sep 23, 2019 |
| Jose Mendez | 5 | $10,663 | Mar 27, 2025 |
| Jose Menjivar | 2 | $3,511 | May 19, 2021 |
| Jose Montello | 1 | $3,108 | Aug 29, 2022 |
| Jose Morales | 14 | $21,474 | Sep 23, 2025 |
| Jose Perez-Perez | 4 | $8,674 | Nov 4, 2020 |
| Jose Ricardo Castro Garcia | 2 | $5,530 | Oct 31, 2024 |
| Jose Soto | 3 | $6,837 | Jul 7, 2022 |
| Jose Torres Hernandez | 3 | $13,827 | Aug 8, 2024 |
| Jose Ventura | 2 | $5,358 | Dec 6, 2023 |
| Josue Juares | 2 | $4,972 | May 11, 2022 |
| Juan Carlos Galo | 2 | $5,594 | Nov 16, 2022 |
| Juan Carlos Rojas | 3 | $6,215 | Jan 19, 2022 |
| Juan Carraza | 3 | $6,810 | Jul 7, 2025 |
| Juan Coc | 2 | $4,540 | Jul 30, 2026 |
| Juan Contreras | 4 | $10,533 | May 18, 2021 |
| Juan Cuna | 3 | $4,546 | Oct 15, 2019 |
| Juan Diego Mata Mendiola | 1 | $2,800 | Feb 2, 2015 |
| Juan Garcia | 11 | $65,787 | Mar 17, 2020 |
| Juan Gonzalez Banao | 4 | $9,930 | Apr 9, 2025 |
| Juan Ibarra | 5 | $12,557 | Aug 8, 2022 |
| Juan Jose | 3 | $5,683 | Dec 2, 2019 |
| Juan Jose Perez | 3 | $5,358 | Jul 31, 2023 |
| Juan Lopez | 4 | $7,802 | Apr 29, 2026 |
| Juan Luis Hernandez | 3 | $4,972 | Feb 23, 2022 |
| Juan Resendiz Gallegos | 1 | $1,500 | Feb 19, 2015 |
| Juan Robles | 2 | $4,546 | Mar 26, 2019 |
| Juan Salas | 12 | $94,513 | Mar 16, 2020 |
| Juan Tox | 3 | $9,080 | May 12, 2026 |
| Juan Vasquez | 2 | $6,810 | Jun 30, 2026 |
| Juan Vicente | 3 | $6,913 | Feb 6, 2024 |
| Julian Almasan | 1 | $2,270 | Aug 27, 2026 |
| Julio Flores | 6 | $23,826 | Oct 24, 2023 |
| Kemko, Inc. | 44 | $25,342 | Apr 13, 2018 |
| Lionzo Ruiz Velazquez | 1 | $3,326 | Mar 21, 2018 |
| Losch Machine Inc | 6 | $2,383 | Jan 28, 2026 |
| Lucas Hernandez | 2 | $4,626 | Mar 11, 2020 |
| Lucas Martinez Velasquez | 4 | $29,834 | Sep 8, 2022 |
More in Alabama.