OSHA has cited 213 employers in Irving, Texas in inspections opened since 2015, for 1,379 citation items in all. Penalties on those items stand at $2,872,956 today.
Largest penalties in Irving
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Jose Hernandez | 78 | $123,481 | Jun 18, 2026 |
| Juan Carlos Gonzalez | 21 | $118,421 | May 9, 2025 |
| Frito Lay Inc | 172 | $115,013 | May 6, 2026 |
| Victor Paz | 18 | $111,052 | Apr 14, 2026 |
| Jose Juan Deleon | 16 | $71,694 | Apr 20, 2017 |
| Antonio Reyna | 18 | $70,154 | Apr 15, 2025 |
| Porfirio Vargas-Brito | 13 | $69,904 | Jun 2, 2025 |
| Seksun Texas Inc | 5 | $66,730 | Feb 5, 2026 |
| Octavio Paco | 15 | $65,760 | Nov 15, 2022 |
| Ismael Hernandez | 8 | $51,664 | Oct 11, 2024 |
Every cited employer in Irving, page 1 of 2
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| A.S.M. Pro, Inc | 4 | $2,868 | Jul 2, 2018 |
| Abbott Diagnostics | 1 | $13,494 | Feb 24, 2020 |
| Abraham Ayala-Saavedra | 2 | $4,400 | May 19, 2015 |
| Alexis Martinez | 6 | $12,129 | Feb 12, 2025 |
| American Honda Motor Company Inc | 7 | $3,793 | Jan 9, 2020 |
| Andres Garcia | 12 | $39,049 | May 22, 2024 |
| Angel Eduardo Lera Valdez | 4 | $19,612 | Mar 8, 2021 |
| Anselmo Martinez | 1 | $2,813 | Oct 16, 2023 |
| Anthony Trejo | 3 | $8,192 | Feb 8, 2021 |
| Antonio Reyna | 18 | $70,154 | Apr 15, 2025 |
| Armando Baez | 3 | $6,519 | Sep 7, 2017 |
| Artemio Mendez-Ramirez | 12 | $47,648 | Mar 19, 2026 |
| Artfx, Inc. | 1 | $5,432 | Jul 2, 2018 |
| Astro Sheet Metal Co., Inc. | 5 | $9,660 | May 20, 2025 |
| Audelio Cruz Sanchez | 1 | $3,880 | Jul 5, 2018 |
| Aurelio Espinoza | 7 | $44,985 | Nov 1, 2021 |
| Baten Steel Erectors, LLC | 28 | $17,531 | Jan 16, 2025 |
| Brakebush Irving, Inc. | 1 | $7,956 | May 6, 2019 |
| Broadband Holdings LLC | 2 | $5,552 | Nov 18, 2019 |
| Bunker Industries, Inc. | 9 | $3,719 | Jan 24, 2020 |
| Butler Construction | 25 | $4,894 | Feb 25, 2021 |
| C&C TX Concrete Pumping, LLC | 1 | $4,436 | Jun 19, 2017 |
| C&G Plastics, Inc. | 18 | $20,900 | Feb 11, 2020 |
| C6 Roofing Construction, LLC | 2 | $6,837 | Jan 26, 2022 |
| CA Construction | 5 | $2,335 | Dec 16, 2015 |
| Carlos Camarillo | 2 | $9,678 | Oct 24, 2024 |
| Carlos Castillo | 1 | $3,803 | Sep 8, 2017 |
| Carlos Estrada | 8 | $16,384 | Mar 15, 2021 |
| Carlos Franco | 2 | $4,800 | May 19, 2015 |
| Carlos Lopez | 7 | $13,239 | Mar 6, 2024 |
| Carlos Soriana | 2 | $4,164 | Nov 3, 2020 |
| Centos Nebajenses Construction, LLC | 1 | $1,989 | Nov 18, 2019 |
| Central Freight Lines, Inc. | 88 | $21,568 | Jan 29, 2020 |
| Challenge MFG. Holding Inc | 2 | $15,200 | Aug 22, 2017 |
| Challenge MFG. Holdings, Inc. | 3 | $7,803 | May 27, 2026 |
| Chapman Construction Company, LP | 52 | $31,337 | Apr 30, 2018 |
| Chronicle LLC | 6 | $4,320 | Jun 7, 2018 |
| Colonial Roofing | 2 | $2,100 | Jan 28, 2015 |
| D & D Roof Services, Inc. | 21 | $38,984 | Oct 30, 2026 |
| Daniela Hernandez | 2 | $4,822 | Jun 8, 2023 |
| Dario Hinojosa | 4 | $15,036 | Sep 23, 2020 |
| Diego de Jesus Resendiz Silva | 2 | $8,037 | Feb 15, 2023 |
| Diego Sifuentes | 4 | $19,543 | Oct 5, 2020 |
| Durafam Framing, LLC | 1 | $2,813 | Oct 16, 2023 |
| Eduardo Molina | 1 | $3,880 | Jul 2, 2018 |
| El Pidio Garza | 1 | $2,328 | Oct 3, 2018 |
| Esequiel Banuelos | 8 | $10,018 | Jan 13, 2023 |
| Espinoza Stone, Inc. | 12 | $9,624 | Mar 6, 2024 |
| Eustacio Romero | 6 | $9,000 | Sep 7, 2017 |
| Ever Construction | 1 | $2,273 | Nov 18, 2019 |
| Ever Ramirez | 1 | $3,803 | Nov 28, 2017 |
| Excell Electric | 6 | $14,625 | Feb 26, 2018 |
| Faith J. Construction, Inc. | 1 | $2,716 | Nov 28, 2017 |
| FedEx Ground Package Systems Inc | 2 | $14,000 | Sep 28, 2023 |
| Felipe Limon | 4 | $11,541 | Feb 18, 2026 |
| Fenimore-Blythe Commercial Masonry, LLC | 1 | $5,432 | Nov 30, 2018 |
| Fernando Garcia | 8 | $26,964 | Sep 18, 2024 |
| Fernando Gomez | 10 | $18,986 | Mar 13, 2018 |
| Fidel Gutierrez | 2 | $6,236 | Sep 13, 2018 |
| Four Seasons Resort and Club | 1 | $5,543 | Apr 13, 2018 |
| Francisco A. Garcia | 2 | $5,879 | Aug 31, 2016 |
| Francisco Mata | 2 | $4,102 | Apr 20, 2022 |
| Francisco Trejo | 2 | $6,940 | Jun 8, 2020 |
| Franklin Murillo | 8 | $32,040 | Dec 11, 2019 |
| Freddy Castillo | 2 | $7,956 | Sep 12, 2019 |
| Frito Lay Inc | 172 | $115,013 | May 6, 2026 |
| Fusion Waste & Recycling | 1 | $1,450 | Oct 21, 2022 |
| G Cable Communication | 1 | $3,880 | May 23, 2018 |
| Gables Residential Services Inc. | 1 | $12,675 | May 8, 2024 |
| Gabriel Lopez | 5 | $1,500 | Jan 17, 2025 |
| Gaudencio Vargas Bruno | 2 | $4,800 | Jun 23, 2016 |
| Gerado Duran | 1 | $2,800 | Jun 25, 2015 |
| GR Construction, LLC | 4 | $14,734 | Jun 9, 2023 |
| Grand Homes | 3 | $1,421 | Oct 18, 2023 |
| Guroo Contracting LLC | 5 | $7,857 | Sep 8, 2023 |
| H&H Concrete on Demand Inc. | 1 | $6,563 | Jun 6, 2023 |
| Hacinto Aguilera | 2 | $7,956 | Mar 7, 2019 |
| Hard Rock Homes, LLC | 2 | $4,475 | Apr 20, 2022 |
| Hector Manuel Quirino | 4 | $9,235 | Mar 21, 2017 |
| Hector Moreno Hernandez | 3 | $13,484 | Mar 30, 2017 |
| Homero Varela | 1 | $3,880 | Oct 3, 2018 |
| Hugo Reyna | 8 | $5,400 | Oct 4, 2018 |
| Iran Yanez | 2 | $7,956 | Mar 7, 2019 |
| Isidro Venzes | 4 | $16,391 | Oct 3, 2023 |
| Ismael Hernandez | 8 | $51,664 | Oct 11, 2024 |
| Ismael Lomeli | 19 | $41,387 | Feb 27, 2026 |
| Israel Concino | 5 | $16,856 | Apr 3, 2017 |
| Israel Roldan | 3 | $1,944 | Jan 10, 2018 |
| Ivan Sosa | 1 | $4,048 | Dec 11, 2019 |
| Ivis Aviles | 2 | $6,413 | Aug 31, 2016 |
| J. Santos Garcia | 4 | $7,590 | Jan 8, 2020 |
| Javier Alonso Beltran Montes | 1 | $4,688 | Jun 14, 2023 |
| Javier Landin | 5 | $12,288 | Sep 24, 2021 |
| Jesus a Bernitez | 2 | $6,251 | Sep 4, 2019 |
| Jesus Perez | 11 | $19,977 | Jun 23, 2026 |
| JG Luna Construction | 3 | $6,671 | Jan 25, 2021 |
| Jorge Figueroa | 3 | $4,991 | Jan 28, 2021 |
| Jorge Mejia | 1 | $3,803 | Jul 25, 2017 |
| Jose Aleman | 17 | $40,765 | Dec 3, 2024 |
| Jose Antonio Ayla | 2 | $7,367 | Aug 2, 2023 |
| Jose Bonilla | 12 | $22,020 | Feb 13, 2025 |
| Jose Corrales | 3 | $6,437 | Jul 8, 2021 |
| Jose Govela | 1 | $2,200 | Apr 20, 2017 |
| Jose Guadalupe Rodriguez | 6 | $5,200 | Sep 4, 2019 |
| Jose Hernandez | 78 | $123,481 | Jun 18, 2026 |
| Jose Juan Deleon | 16 | $71,694 | Apr 20, 2017 |
| Jose Luis Valencia | 2 | $2,486 | Aug 4, 2022 |
| Jose Piedra | 2 | $7,022 | Mar 3, 2021 |
| Juan Carlos Gonzalez | 21 | $118,421 | May 9, 2025 |
| Juan Carlos Maradiaga | 2 | $6,415 | May 31, 2016 |
| Juan Carlos Rostro | 3 | $6,940 | Oct 16, 2020 |
| Juan Deleon | 8 | $9,136 | Jan 22, 2021 |
| Juan Francisco Espinoza-Espinoza | 3 | $1,380 | Jan 12, 2015 |
| Juan Jose Garcia | 1 | $2,328 | Oct 3, 2018 |
| Juan Saucedo | 7 | $7,022 | Jun 25, 2021 |
| Juaquin Leyva | 2 | $7,606 | Nov 29, 2017 |
| Judith Ozana | 2 | $2,728 | Sep 4, 2019 |
| Kevco Electric | 3 | $3,989 | Sep 23, 2019 |
| Lasco Acoustics & Drywall Inc | 15 | $32,481 | Jan 25, 2022 |
| Legacy Ready Mix LLC | 2 | $2,980 | Jun 6, 2023 |
| Leonardo Ramirez | 8 | $6,853 | Oct 4, 2018 |
| Leonel Duran | 3 | $12,122 | Oct 23, 2018 |
| Level Best Foundation Repair, Inc. | 10 | $18,480 | Dec 8, 2015 |
| Lindamood Inc. | 1 | $16,550 | May 21, 2026 |
| LMMM Dallas #26 | 2 | $8,096 | Aug 13, 2021 |
| Lone Star Green Homes, LLC | 13 | $49,221 | Nov 3, 2023 |
| Lorenzo Lopez | 2 | $7,956 | Mar 7, 2019 |
| Lotus Leaks & Roof Restoration | 1 | $4,048 | Nov 3, 2020 |
| Luis Angel Romero | 2 | $8,096 | Nov 3, 2020 |
| Luis Gerardo Romero-Castro | 2 | $7,839 | May 11, 2016 |
| Luis Gonzales | 4 | $6,541 | May 20, 2021 |
| Manuel Alexander Canales | 7 | $16,976 | May 18, 2023 |
| Manuel Trujillo-Valverde | 3 | $7,022 | Jul 8, 2021 |
| Marcelino Moreno | 2 | $7,606 | Aug 22, 2017 |
| Mario Salazar | 2 | $2,970 | Dec 6, 2016 |
| Marlon White Masonry, Inc. | 12 | $11,375 | Mar 12, 2020 |
| Medical Specialties Distributors, LLC | 5 | $10,680 | Jan 28, 2016 |
| Mentor Corporation | 3 | $11,179 | May 17, 2024 |
| Met Tech Services, Inc | 21 | $34,739 | Apr 15, 2025 |
| Midas Auto Service Experts | 1 | $0 | Dec 27, 2017 |
| Miguel Sanabria | 8 | $8,500 | May 6, 2015 |
| Nationwide Gutter Inc. | 3 | $3,550 | Mar 9, 2017 |
| Norma Pachico | 2 | $6,437 | Mar 3, 2021 |
| North Framing Construction | 3 | $9,945 | Aug 4, 2022 |
| North Texas Drywall, Inc. | 1 | $2,772 | Jul 2, 2018 |
| North Texas Roofing | 1 | $3,803 | Aug 22, 2017 |
| Octavio Arzola Luna | 1 | $2,200 | Apr 20, 2017 |
| Octavio Paco | 15 | $65,760 | Nov 15, 2022 |
| Olegario Perez | 5 | $6,251 | Sep 10, 2019 |
| Oracio Luna | 4 | $5,082 | Aug 24, 2021 |
| Orloon Construction/Salvado Salmeron | 2 | $3,600 | Mar 12, 2015 |
| Oscar de Jesus Matute | 1 | $2,800 | Jun 1, 2016 |
| Oscar Martinez | 25 | $33,259 | Feb 8, 2024 |
| Oxford Associates, Inc. | 3 | $4,085 | Oct 20, 2022 |
| Pablo Sanchez | 9 | $22,452 | Mar 16, 2021 |
| Panther City Iron Works, Inc. | 4 | $6,985 | Mar 30, 2018 |
| Pedro Tellez Balderrama | 1 | $2,813 | Oct 16, 2023 |
| Pedro Venegas Gonzalez | 7 | $8,183 | Apr 17, 2019 |
| Pet Paradise Las Colinas LLC | 1 | $4,000 | Jul 17, 2017 |
| Plastronics Interconnections, Inc. | 8 | $14,874 | May 11, 2023 |
| Porfirio Vargas-Brito | 13 | $69,904 | Jun 2, 2025 |
| Precision Formed Plastics, Inc. | 13 | $8,628 | Apr 24, 2023 |
| Progressive Laboratories | 4 | $12,000 | Sep 13, 2023 |
| Rafael Galeas | 1 | $2,328 | Sep 24, 2018 |
| Ramiro Zapata | 3 | $8,966 | Nov 19, 2020 |
| Ramon Ayala | 4 | $17,636 | Mar 21, 2025 |
| Raul Martinez | 9 | $14,098 | Mar 20, 2024 |
| Raul Mireles | 1 | $2,429 | Oct 16, 2020 |
| Rexi Inc. | 3 | $17,422 | May 8, 2024 |
| Ricardo Romo | 2 | $4,774 | Aug 30, 2019 |
| Ricardo Sandoval | 3 | $12,144 | Mar 3, 2020 |
| Robert Colunga | 2 | $1,865 | Oct 20, 2022 |
| Roberto Cruz | 1 | $3,803 | Oct 31, 2017 |
| Roberto Guzman | 5 | $7,161 | Jun 20, 2019 |
| Roman Chavez | 5 | $3,356 | Nov 1, 2022 |
| Ronny Swinney | 1 | $1,560 | Jul 2, 2018 |
| Rosa Maria Hernandez | 3 | $7,635 | Feb 14, 2024 |
| Royal Bengal Construction,Inc. | 3 | $8,482 | Nov 19, 2019 |
| Ruben Arana | 1 | $4,800 | Sep 5, 2018 |
| Ruben Garcia | 10 | $25,764 | Mar 19, 2026 |
| Rudil Serna | 6 | $11,223 | Sep 16, 2016 |
| Ruperto Olvera | 5 | $29,017 | Nov 13, 2019 |
| Sabino Vazquez | 3 | $2,700 | Jun 14, 2018 |
| Salvador Rivera | 3 | $6,984 | Jul 2, 2018 |
| Samuel Mendez Ferretiz | 4 | $9,503 | Jan 29, 2021 |
| Savers Cost Plus | 3 | $6,000 | Feb 27, 2015 |
| Screenfab, L.L.C. | 1 | $7,831 | Jun 9, 2022 |
| Sei Roofing | 1 | $2,387 | Aug 30, 2019 |
| Seksun Texas Inc | 5 | $66,730 | Feb 5, 2026 |
| Serv-All Products, LLC | 4 | $1,800 | Jan 24, 2018 |
| Servin Residential Construction | 1 | $1,492 | Jan 26, 2021 |
| Shoebacca Ltd. | 1 | $9,557 | Oct 1, 2021 |
| Show and go, Inc. | 1 | $4,375 | Aug 22, 2023 |
| Signal Metal Industries, Inc. | 5 | $7,959 | Mar 13, 2023 |
| Simeon Ramirez Martinez | 2 | $6,940 | Jan 23, 2020 |
| Steve Springer | 1 | $2,200 | Nov 28, 2017 |
| Sutton Construction | 13 | $19,820 | Mar 31, 2016 |
| Texas Tile Roofing, LLC | 9 | $13,591 | Jun 23, 2016 |
| The Jealous Mermaid Inc. | 3 | $5,898 | Feb 4, 2019 |
| The Paysage Group LLC | 1 | $9,789 | Sep 21, 2023 |
More in Texas.