OSHA has cited 156 employers in Plano, Texas in inspections opened since 2015, for 574 citation items in all. Penalties on those items stand at $1,469,666 today.
Largest penalties in Plano
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Natural Polymer International Corporation | 28 | $90,389 | Oct 27, 2022 |
| O'Neil Digital Solutions Inc. | 4 | $62,559 | May 2, 2025 |
| Antonio Moreno | 11 | $50,200 | Apr 27, 2015 |
| L. H. Lacy Company, Ltd | 9 | $45,930 | Jun 9, 2026 |
| McDowell Packaging & Advertising Co, Inc | 6 | $41,931 | Apr 28, 2021 |
| K Post Company | 10 | $39,922 | Nov 24, 2025 |
| Bullet Trap LLC | 25 | $37,828 | Jul 17, 2019 |
| Kik Underground LLC | 4 | $37,819 | Jan 16, 2025 |
| PMP, LLC | 5 | $36,216 | Jun 12, 2018 |
| Hugo Estrada | 6 | $33,432 | Oct 27, 2021 |
Every cited employer in Plano
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| A.C.T Saw Cut- Removal LLC | 1 | $12,288 | Sep 16, 2021 |
| Alejandro Callejas | 2 | $2,813 | Aug 10, 2023 |
| Alejandro Flores | 1 | $840 | Dec 11, 2015 |
| Alejandro Landeros-Lopez | 1 | $0 | Mar 17, 2015 |
| Alfredo Adame | 1 | $3,741 | Oct 28, 2016 |
| Alvaro Navarro | 4 | $2,892 | Jun 15, 2020 |
| Amigos Erecting Company, LLC | 1 | $1,200 | Dec 11, 2015 |
| Anakainizo Property Support Services LLC | 1 | $1,908 | Dec 16, 2016 |
| Andreas Perez | 4 | $10,400 | Jun 22, 2016 |
| Antonio Moreno | 11 | $50,200 | Apr 27, 2015 |
| Arellano Painting, Inc. | 2 | $640 | Nov 10, 2015 |
| Armando Jimenez | 2 | $2,800 | Sep 25, 2015 |
| Bacon Plumbing, Inc | 1 | $1,324 | Jun 24, 2025 |
| Baltasar Aguilera Perez | 2 | $7,944 | May 30, 2025 |
| Barboza Plastering | 1 | $2,000 | Jun 22, 2016 |
| Bemo USA Corporation | 1 | $3,042 | Oct 11, 2016 |
| Benigno Mendoza-Diaz | 8 | $17,200 | Feb 9, 2015 |
| Big Steve Construction Inc. | 1 | $2,400 | Oct 26, 2015 |
| Binswanger Enterprises LLC | 2 | $11,346 | Nov 21, 2017 |
| Bomar Paint Contracting | 2 | $2,940 | May 1, 2018 |
| Brad Ingle Framing | 8 | $3,450 | Apr 23, 2015 |
| Bri Commercial Roofing | 1 | $4,000 | Aug 23, 2016 |
| Bullet Trap LLC | 25 | $37,828 | Jul 17, 2019 |
| CA Senior Plano Operator, LLC | 2 | $3,687 | Apr 2, 2019 |
| Celedonio Resendiz | 1 | $2,800 | Dec 10, 2015 |
| Channel Point Employee Service, LLC | 2 | $5,500 | Apr 19, 2019 |
| Chelo Centeno | 1 | $1,635 | Oct 19, 2016 |
| Christian Ayala | 1 | $4,096 | Nov 16, 2021 |
| Claudio Rodriguez | 3 | $1,680 | Mar 25, 2015 |
| Crest Cadillac, Inc. | 1 | $2,700 | Dec 9, 2015 |
| Daniel Arita | 2 | $6,948 | Dec 13, 2016 |
| Daniel Vasquez Martinez | 4 | $8,777 | Apr 23, 2021 |
| Denis J. Portillo Barrera | 2 | $3,271 | Oct 19, 2016 |
| DFW Roofing Group, LLC | 1 | $4,839 | Jun 24, 2024 |
| DFWS Best Contractor | 1 | $1,920 | Dec 13, 2016 |
| Dwane Grant | 1 | $3,803 | Jan 26, 2017 |
| Ean Holdings, LLC | 2 | $2,766 | Apr 29, 2024 |
| Edguardo Garcia | 1 | $3,741 | Dec 22, 2016 |
| Eduardo Colmenero | 3 | $4,241 | Jun 8, 2020 |
| Einstein Roofing and Restoration | 1 | $4,048 | Dec 1, 2020 |
| Elizabeth Ramirez | 2 | $3,000 | Dec 9, 2016 |
| Elvin Reyes | 2 | $8,096 | May 26, 2020 |
| Emmanuel Perez | 3 | $10,988 | Dec 1, 2020 |
| Empire Roofing of Oklahoma, Inc. | 1 | $7,500 | Dec 5, 2016 |
| Enrique Rodriguez Ortega | 2 | $2,760 | Sep 21, 2018 |
| Esteban Guerrero Roofing, LLC | 2 | $3,744 | Dec 16, 2016 |
| Esteban Romero | 5 | $11,118 | Mar 24, 2021 |
| Eugenio Garcia | 5 | $6,851 | Mar 8, 2017 |
| Expert Industries Inc. | 1 | $1,680 | Jul 23, 2015 |
| Extreme Innovations Inc | 1 | $2,273 | May 3, 2019 |
| EZ Wall Systems Inc. | 8 | $18,926 | Nov 24, 2021 |
| Fiesta Mart #59 | 2 | $11,566 | Feb 5, 2020 |
| Fire Line Services | 6 | $10,965 | May 16, 2017 |
| Florida Concrete Services, LLC | 2 | $11,467 | Aug 10, 2018 |
| Fortex Construction, LLC | 3 | $2,400 | Nov 28, 2017 |
| Francisco Silva | 3 | $8,000 | May 31, 2016 |
| Futuretelecom | 2 | $11,087 | Jan 10, 2018 |
| Gaudencio Vargas | 2 | $7,760 | Aug 8, 2018 |
| Geraldo Maldonado | 2 | $2,480 | Aug 14, 2019 |
| Granite Transformations | 6 | $4,750 | Oct 6, 2016 |
| Gustavo Quintanilla Ramos | 20 | $8,690 | Sep 12, 2019 |
| Hector Ramirez | 1 | $585 | May 1, 2015 |
| Hugo Estrada | 6 | $33,432 | Oct 27, 2021 |
| Iowa Bridge & Culvert, LC | 3 | $8,063 | Jun 9, 2016 |
| J & H Roofing | 3 | $9,086 | Dec 13, 2016 |
| Jaime Miranda | 1 | $3,803 | Dec 22, 2016 |
| Jairo Balderas | 6 | $3,990 | Feb 5, 2016 |
| James Sung Inc. | 1 | $1,986 | Jun 5, 2025 |
| Javier Sosa | 1 | $2,220 | Sep 29, 2016 |
| JB Framing | 3 | $4,320 | Mar 26, 2018 |
| Jesus Vera | 1 | $1,710 | May 3, 2019 |
| Jesus Zuniga | 2 | $4,147 | Jan 31, 2020 |
| Joaquin Jurado | 2 | $5,461 | Nov 3, 2020 |
| Jorge Lopez | 13 | $26,132 | Oct 10, 2023 |
| Jorge Montero | 9 | $30,274 | May 9, 2024 |
| Jorge Oviedo Pedraza | 3 | $6,800 | Nov 10, 2015 |
| Jose L. Orduna Garcia | 2 | $840 | May 14, 2015 |
| Jose Luis Estrada | 4 | $11,800 | Oct 23, 2015 |
| Jose M. Alvarez | 3 | $6,000 | Feb 9, 2015 |
| Jose Mejorado | 1 | $2,000 | Feb 5, 2016 |
| Jose Miguel Gomez | 1 | $3,741 | Oct 28, 2016 |
| Jose Victoriano-Ocampo | 4 | $9,087 | Sep 1, 2016 |
| Joseph Platomy Lopez Par | 4 | $7,607 | Nov 10, 2020 |
| Juan Hervert | 7 | $2,870 | Dec 3, 2020 |
| Juan Manual Martinez | 5 | $16,383 | Jan 8, 2021 |
| Juan Olivo | 1 | $2,800 | Dec 10, 2015 |
| Juan Parano | 5 | $7,224 | Dec 7, 2016 |
| Juan Ramon Garcia | 3 | $6,800 | Oct 7, 2015 |
| Juan Ramon Garcia-Garcia | 2 | $4,000 | Mar 3, 2016 |
| Julian Castro | 2 | $6,519 | Aug 15, 2017 |
| K Post Company | 10 | $39,922 | Nov 24, 2025 |
| Kik Underground LLC | 4 | $37,819 | Jan 16, 2025 |
| L. H. Lacy Company, Ltd | 9 | $45,930 | Jun 9, 2026 |
| LGM Boring, LLC | 12 | $29,957 | Mar 3, 2020 |
| Mardel, Inc. | 2 | $1,400 | Jul 16, 2015 |
| Marlin Lopez | 2 | $2,784 | Dec 13, 2016 |
| Martin Beltran | 1 | $2,716 | Feb 24, 2017 |
| Martine Bernal | 1 | $2,282 | May 25, 2017 |
| McDowell Packaging & Advertising Co, Inc | 6 | $41,931 | Apr 28, 2021 |
| Mejia Stucco Stone | 1 | $2,400 | Sep 21, 2020 |
| Mel's Electric | 10 | $13,463 | Sep 19, 2016 |
| Miguel Alfaro | 2 | $5,600 | Dec 10, 2015 |
| Miguel Grimaldo-Flores | 2 | $4,000 | Jan 14, 2015 |
| Misael Basaldua Zuniga | 9 | $12,288 | Feb 2, 2021 |
| Multy Framing, Inc. | 1 | $4,148 | Oct 27, 2023 |
| Nacho's Painting Contractors, LLC | 1 | $3,741 | Sep 28, 2016 |
| Natural Polymer International Corporation | 28 | $90,389 | Oct 27, 2022 |
| Nisi Construction | 1 | $2,282 | Mar 30, 2017 |
| Norman Roofing and Construction, Inc. | 1 | $9,000 | May 26, 2020 |
| North Texas Stucco L.L.C | 3 | $9,240 | Dec 10, 2015 |
| O'Bryan Plumbing LLC | 3 | $2,800 | May 26, 2015 |
| O'Neil Data Systems Inc | 2 | $19,357 | Jan 8, 2025 |
| O'Neil Digital Solutions Inc. | 4 | $62,559 | May 2, 2025 |
| Ocm Masonry Inc. | 13 | $12,145 | Oct 30, 2020 |
| Octavio Rocha | 3 | $2,400 | Dec 14, 2015 |
| Oscar Sosa | 2 | $6,519 | Mar 23, 2017 |
| Pablo Fiscal | 3 | $3,000 | Dec 11, 2015 |
| Paulo Villanueva-Hernandez | 3 | $3,000 | Oct 8, 2015 |
| Pedro Montero Reyes | 3 | $9,662 | May 3, 2019 |
| Petro C Zapata | 4 | $375 | Apr 30, 2015 |
| Plano Super Bowl, Inc. | 14 | $26,550 | Sep 6, 2018 |
| PMP, LLC | 5 | $36,216 | Jun 12, 2018 |
| Portico Property Management LLC | 5 | $5,400 | Jan 31, 2020 |
| R Aguilar Construction | 5 | $8,938 | Jan 10, 2019 |
| Ramon Mata | 2 | $3,105 | Sep 12, 2019 |
| Ramone Garcia | 3 | $8,400 | Dec 11, 2015 |
| Ramone Gonzalez Arteaga | 4 | $7,600 | Jun 25, 2015 |
| Raul Cepera | 3 | $7,600 | Mar 11, 2015 |
| Raul Corales | 2 | $8,706 | May 25, 2023 |
| Raymond Garcia | 4 | $1,530 | Jun 24, 2024 |
| Renewable Power Solutions | 1 | $2,813 | May 25, 2023 |
| Restivo Masonry | 15 | $17,373 | Sep 23, 2019 |
| Roberto Capatio | 2 | $5,600 | Mar 11, 2015 |
| Roberto Cerritos-Juarez | 2 | $1,380 | Nov 21, 2017 |
| Roger Cruz | 6 | $9,368 | Aug 11, 2017 |
| Roland Construction | 2 | $12,500 | Jul 25, 2023 |
| Ruben Aleman | 1 | $3,880 | Jun 14, 2018 |
| Santo Palacio | 3 | $10,798 | Apr 4, 2019 |
| Saul LLC | 2 | $5,398 | Jun 15, 2020 |
| Semita Garcia | 1 | $3,259 | Sep 7, 2017 |
| Sergio Hernandez | 7 | $10,659 | Nov 15, 2022 |
| Servando Ferretiz-Bautista | 4 | $1,800 | Nov 10, 2015 |
| Siemens Industry Inc. | 2 | $13,828 | Jan 30, 2024 |
| Sign Remedy | 6 | $8,731 | Jan 14, 2025 |
| Slade Construction, LLC | 1 | $1,600 | Mar 12, 2015 |
| Spec's Wine, Spirits & Finer Foods | 2 | $15,521 | Sep 25, 2018 |
| Stewart Systems Baking, LLC | 10 | $32,400 | May 9, 2018 |
| Texas Electrical | 2 | $4,896 | Mar 2, 2022 |
| Usps | 1 | $7,000 | Jun 24, 2024 |
| Valentine Resendiz | 2 | $4,303 | Dec 20, 2023 |
| Viane Brito | 5 | $31,042 | Dec 9, 2025 |
| Vicente Ledezma | 2 | $1,140 | Apr 14, 2015 |
| Victor Palacios | 4 | $11,409 | Feb 17, 2017 |
| Wilmer Flores | 3 | $4,440 | Nov 5, 2020 |
| Wilson Palacio | 3 | $6,000 | Mar 12, 2015 |
| Woe Construction, Inc. | 1 | $9,945 | May 29, 2019 |
More in Texas.