OSHA has cited 194 employers in Waxahachie, Texas in inspections opened since 2015, for 741 citation items in all. Penalties on those items stand at $1,597,924 today.
Largest penalties in Waxahachie
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Ruperto Olvera Construction | 29 | $178,468 | Aug 8, 2024 |
| Arnoldo Reyes Cruz | 17 | $85,071 | Apr 3, 2025 |
| Eduardo Ruiz | 12 | $82,788 | May 9, 2024 |
| Jose Santos Barrera-Angeles | 11 | $70,185 | Apr 23, 2025 |
| Juan Florez | 10 | $38,492 | Apr 9, 2025 |
| Jose Celio Portillo | 9 | $34,532 | May 12, 2022 |
| Francisco Salazar | 11 | $29,842 | Oct 2, 2024 |
| Sergio Compean | 6 | $29,324 | Jun 10, 2026 |
| Alfredo Castillo | 16 | $28,842 | Aug 16, 2023 |
| Cbre Group, Inc. | 3 | $27,306 | Sep 17, 2020 |
Every cited employer in Waxahachie
| Employer | Citations | Penalties | Last inspection |
|---|---|---|---|
| Abel Gonzalez | 4 | $5,050 | May 10, 2022 |
| Abel Rosendo Paita | 2 | $1,345 | Dec 14, 2020 |
| Adam Silva-Ceballos | 3 | $2,652 | Nov 3, 2015 |
| Adolfo Seguro | 1 | $1,200 | Mar 14, 2016 |
| Aep Industries Inc. | 19 | $10,540 | Feb 10, 2015 |
| Alfredo Castillo | 16 | $28,842 | Aug 16, 2023 |
| Alfredo Gonzalez | 5 | $12,722 | Mar 11, 2020 |
| Alvaro Martinez | 6 | $6,674 | Apr 10, 2023 |
| Alvaro Ponce | 4 | $5,115 | Nov 1, 2019 |
| Americase, LLC | 1 | $448 | Sep 12, 2023 |
| Andy Monroy | 4 | $9,107 | Oct 1, 2021 |
| Antonio Delatorie | 1 | $1,000 | Dec 4, 2015 |
| Arnoldo Cruz Reyes | 5 | $4,080 | Dec 4, 2015 |
| Arnoldo Reyes Cruz | 17 | $85,071 | Apr 3, 2025 |
| Artenio Luna | 2 | $4,400 | Oct 28, 2015 |
| Arturo Rodriguez Perez | 7 | $12,033 | Oct 5, 2021 |
| Astoria Homes | 5 | $5,500 | Apr 22, 2021 |
| Aurelio Varcenac | 4 | $11,449 | Sep 12, 2024 |
| Baylor Scott & White Medical Center-Waxahachie | 1 | $6,914 | Jul 19, 2024 |
| Benitez Tomas | 4 | $5,322 | Mar 30, 2022 |
| Big Bird Construction | 1 | $2,383 | Jul 17, 2025 |
| Buffalo Creek Millwork, Inc. | 6 | $15,541 | Feb 9, 2023 |
| Burrows Cabinets, LLC | 3 | $1,782 | May 15, 2024 |
| Caliber 1 Construction, Inc. | 1 | $1,989 | Feb 23, 2021 |
| Candido Castillo | 6 | $15,047 | Oct 26, 2018 |
| Cardinal CG | 1 | $4,527 | Apr 13, 2017 |
| Cardinal IG | 1 | $3,769 | Jul 11, 2018 |
| Carlos Bernabe | 7 | $23,201 | Jul 5, 2024 |
| Carlos Ulises Vasquez Martinez | 3 | $3,620 | Jan 26, 2022 |
| Catapult Painting, LLC | 2 | $1,980 | Jan 8, 2016 |
| Cbre Group, Inc. | 3 | $27,306 | Sep 17, 2020 |
| Christian Merino | 2 | $4,291 | Oct 23, 2026 |
| Clear SKY Home Solutions | 1 | $2,282 | Jul 19, 2017 |
| Cortez Francisco | 1 | $1,194 | Sep 3, 2021 |
| Dad & Son Framing | 5 | $10,533 | Apr 22, 2021 |
| Dallas Suites & Inn | 6 | $7,000 | Oct 19, 2018 |
| Daniel Morales | 2 | $2,410 | Jun 3, 2022 |
| Daniel Tello Martinez | 3 | $4,000 | Oct 6, 2017 |
| Danny Ramos | 3 | $6,452 | Apr 30, 2024 |
| Dartco of Texas, LLC | 1 | $5,540 | Sep 17, 2026 |
| Denis Construction | 2 | $2,077 | Mar 28, 2024 |
| DFW Tank Cleaning | 1 | $2,100 | Jun 12, 2015 |
| Draggin S Welding and Ranch Services LLC | 3 | $1,998 | Mar 25, 2022 |
| Eduardo Moreno Espinoza | 2 | $2,458 | Sep 16, 2021 |
| Eduardo Ruiz | 12 | $82,788 | May 9, 2024 |
| Edwin Lopez Gomez | 6 | $12,904 | Feb 22, 2024 |
| Efren Dehoyos | 4 | $2,600 | Oct 3, 2019 |
| Eliseo Gaytan-Luna | 4 | $2,500 | Jan 24, 2019 |
| Elmer Manueles | 2 | $2,816 | Jan 8, 2021 |
| Enner Quadalupe Arreaga | 2 | $1,862 | Feb 22, 2023 |
| Enrique Estrada | 6 | $7,605 | Apr 15, 2024 |
| Enrique Guerrero Padron | 2 | $1,180 | Dec 14, 2020 |
| Esperanza Diaz | 2 | $2,410 | Feb 8, 2022 |
| F&S Construction, LLC | 3 | $3,761 | Feb 23, 2021 |
| Federico Sifuentes | 2 | $2,269 | Feb 23, 2021 |
| Felix Martinez Vasquez | 2 | $4,370 | Mar 6, 2026 |
| Felix Ramirez Villarreal | 4 | $4,347 | Oct 3, 2019 |
| Fidel Guerrero Sanchez | 6 | $15,900 | Feb 27, 2026 |
| Fidelity Paper & Supply Corp. | 2 | $3,239 | Sep 3, 2020 |
| Fointina Parra Sarabia | 1 | $3,547 | Jan 28, 2025 |
| Francisco Antonio Segovia | 3 | $3,575 | Jun 10, 2026 |
| Francisco Espinoza | 2 | $4,000 | Apr 17, 2015 |
| Francisco Galvan Aguirre | 4 | $5,205 | Mar 11, 2020 |
| Francisco Javier Camacho | 3 | $7,956 | Oct 24, 2019 |
| Francisco Salazar | 11 | $29,842 | Oct 2, 2024 |
| Gabriel Eufracio | 6 | $8,138 | Mar 28, 2025 |
| Gerardo Hernandez Pena | 4 | $8,720 | Sep 4, 2024 |
| Gerardo Lopez | 4 | $2,700 | Jan 16, 2019 |
| German Martinez | 7 | $12,811 | Oct 5, 2020 |
| Geronimo Hernandez | 2 | $4,291 | Oct 23, 2026 |
| Guadalupe Ibarra | 4 | $6,880 | Mar 6, 2026 |
| Guadalupe Medina | 1 | $600 | Jan 8, 2021 |
| Guillermo Molina-Casillas | 4 | $3,021 | Jan 26, 2022 |
| Gumaro Garcia | 3 | $4,685 | Aug 27, 2020 |
| Hector Castillo Vasquez | 3 | $7,301 | Apr 30, 2024 |
| Hermani Aldana | 5 | $6,362 | Jan 7, 2020 |
| Hilarion Rodriquez | 3 | $8,314 | Oct 6, 2017 |
| Humberto Gutierrez | 6 | $9,376 | Feb 6, 2023 |
| Ignacio Barboza-Banuelos | 2 | $2,029 | Jan 24, 2019 |
| Ignacio Rodriguez | 5 | $6,436 | Sep 2, 2021 |
| IM3 | 3 | $3,937 | May 1, 2025 |
| International Extrusion Corporation - Texas | 11 | $18,330 | Nov 8, 2016 |
| Ismael Morales | 4 | $1,958 | Apr 9, 2021 |
| Israil Rosas Rodriguez | 1 | $2,412 | Jul 16, 2025 |
| Jaime Garcia | 4 | $11,566 | Jun 12, 2020 |
| Javier Francisco Camacho | 2 | $2,200 | Jan 17, 2019 |
| Javier Reyes | 1 | $3,015 | May 20, 2025 |
| Jerry Oveido | 2 | $3,600 | Oct 14, 2015 |
| Jesus A. Valles Zavala | 4 | $3,237 | Oct 17, 2023 |
| Jesus Buerdia Cuevas | 4 | $9,107 | Oct 1, 2021 |
| Jesus Goytta Cruz | 2 | $3,410 | Oct 24, 2019 |
| Jesus Guerrero | 5 | $3,817 | Aug 27, 2020 |
| Jesus Jose Valenzuela | 2 | $4,048 | Nov 18, 2020 |
| Jesus Ulises Puente | 2 | $4,824 | Mar 10, 2025 |
| Jorge Campos | 5 | $3,817 | Oct 5, 2020 |
| Jorge Luis Gonzalez Campos | 11 | $17,829 | May 14, 2024 |
| Jose Alberto Flores | 4 | $10,757 | Oct 17, 2023 |
| Jose Alexis | 1 | $3,547 | Jun 26, 2026 |
| Jose Bautista | 4 | $4,412 | Feb 6, 2023 |
| Jose Celio Portillo | 9 | $34,532 | May 12, 2022 |
| Jose Cervantes | 2 | $1,376 | Mar 27, 2024 |
| Jose de Jesus Sanchez | 2 | $5,356 | May 20, 2025 |
| Jose Edwin Gonzales | 1 | $2,487 | Aug 12, 2021 |
| Jose Fermin Morales | 1 | $2,128 | Apr 9, 2026 |
| Jose Juan Leguizamo | 1 | $918 | Jan 27, 2016 |
| Jose Luis Reyes | 2 | $2,269 | Nov 1, 2021 |
| Jose Manuel Lopez | 2 | $2,319 | Sep 2, 2021 |
| Jose Manzanilla Carlos | 4 | $3,283 | Mar 28, 2024 |
| Jose Marciel | 2 | $3,381 | Oct 3, 2019 |
| Jose Mariano Lopez | 2 | $1,966 | Dec 14, 2020 |
| Jose Rosario Lomeli | 2 | $3,065 | Jul 17, 2025 |
| Jose Rubio | 1 | $895 | Apr 20, 2022 |
| Jose Santos Barrera-Angeles | 11 | $70,185 | Apr 23, 2025 |
| Jose Valensia | 4 | $5,595 | Jun 3, 2022 |
| Josue Hernandez | 1 | $3,015 | Jun 5, 2025 |
| Juan Antonio Guerrero | 1 | $3,972 | Jun 30, 2026 |
| Juan Carlos Sarinana | 1 | $3,547 | Jun 26, 2026 |
| Juan Cienguegos | 6 | $8,191 | Aug 10, 2021 |
| Juan Florez | 10 | $38,492 | Apr 9, 2025 |
| Juan Guillermo | 3 | $2,106 | Aug 12, 2021 |
| Juan Joaquin Aguilar | 5 | $5,632 | Jan 5, 2021 |
| Juan M. Briseno | 3 | $1,129 | Nov 10, 2022 |
| Juan Manuel Gallegos | 3 | $8,524 | Jan 17, 2019 |
| Juan Montoya | 6 | $9,679 | Feb 15, 2024 |
| Juan Ramon Portillo | 2 | $3,441 | Dec 9, 2020 |
| Juvenal Neri Bahena | 2 | $2,400 | Oct 24, 2019 |
| Kristian Octavio Quiroz Gutierrez | 7 | $11,266 | Jul 17, 2025 |
| Lara's Framing | 1 | $2,800 | Dec 4, 2015 |
| Leodegario Mendoza | 9 | $21,989 | Mar 28, 2025 |
| Leonilo Marin | 4 | $10,422 | Oct 19, 2023 |
| Louis Garcia | 4 | $5,464 | Oct 5, 2021 |
| Loyd Hogue Construction | 4 | $8,777 | Aug 10, 2021 |
| Luis Alberto Rodriguez-Rivera | 1 | $1,020 | Nov 3, 2015 |
| Luis Angel Guerrero | 6 | $5,625 | Mar 28, 2024 |
| Luis Ortega | 5 | $4,212 | Oct 5, 2021 |
| Magnablend Univar Co. | 1 | $4,500 | Jul 30, 2015 |
| Manuel Bautista | 2 | $6,384 | May 20, 2025 |
| Manuel Castro | 2 | $7,760 | Aug 29, 2018 |
| Manuel Zacaries | 2 | $5,356 | Feb 5, 2025 |
| Marcus Masonry | 2 | $1,800 | Oct 18, 2018 |
| Mario Alvarado | 10 | $6,513 | Jan 25, 2023 |
| Martin Rueso | 1 | $2,356 | Jan 17, 2019 |
| Mauricio Aguillar Pastor | 4 | $10,409 | Mar 6, 2020 |
| Mauricio Jimenez | 4 | $13,672 | Aug 1, 2025 |
| Miguel Angel Vasquez | 3 | $7,186 | Feb 8, 2022 |
| Miguel Maranda | 4 | $6,233 | Jan 14, 2022 |
| Modelo Construction | 4 | $4,761 | Oct 26, 2021 |
| Moyses Martinez | 4 | $4,314 | Feb 22, 2024 |
| National Tire and Battery | 6 | $7,025 | Apr 30, 2021 |
| Nelson Carvajal | 3 | $3,000 | Jan 17, 2019 |
| Nicolas Cobo | 2 | $2,898 | Jul 9, 2019 |
| Omar Gutierrez | 5 | $2,950 | Jan 7, 2020 |
| Orbital Power Services | 2 | $13,052 | Jul 28, 2022 |
| Oscar Adalberto Torres | 1 | $2,128 | Apr 9, 2026 |
| Oscar Aguilar | 3 | $2,207 | Jan 28, 2025 |
| Oscar Portillo Martinez | 2 | $3,326 | Oct 11, 2018 |
| Pablo Mulato | 4 | $3,862 | Oct 5, 2021 |
| Pedro Gutierrez | 4 | $6,107 | Oct 23, 2026 |
| Pedro Ponce | 2 | $3,900 | Oct 3, 2019 |
| Ponce Perez | 3 | $987 | Aug 10, 2021 |
| Rafael Plaza Figueroa | 3 | $1,216 | Mar 27, 2024 |
| Rafael Rendon | 5 | $14,748 | Sep 26, 2024 |
| Ramiro Jersio Lopez Gomez | 2 | $4,148 | Sep 10, 2024 |
| Ramiro Lopez-Nieto | 2 | $1,836 | Jan 27, 2016 |
| Raul Fernandez | 3 | $4,312 | Mar 24, 2022 |
| Raul Galarza | 2 | $4,071 | Feb 7, 2022 |
| Raymundo Alvarez | 1 | $1,990 | Aug 10, 2021 |
| Refrigeration Design Technologies | 12 | $16,611 | Mar 16, 2018 |
| Rene Luis | 5 | $12,087 | Oct 5, 2020 |
| Reynaldo Galvan Munoz | 4 | $4,665 | Jan 26, 2022 |
| Ricardo Bravo Flores | 1 | $2,412 | May 20, 2025 |
| Rigoberto Reyes Mata | 3 | $4,648 | Mar 25, 2022 |
| Roberto Dubon | 3 | $8,314 | Oct 11, 2018 |
| Roberto Osornia | 2 | $1,216 | Feb 22, 2023 |
| Rodrido Jauregui | 1 | $3,972 | Jul 18, 2025 |
| Rogelio Simon | 4 | $2,824 | Dec 14, 2023 |
| Roger Herrera | 5 | $12,288 | Aug 12, 2021 |
| Rolando Zamudio Ballesteros | 1 | $297 | Nov 10, 2022 |
| Roman Medina | 3 | $3,996 | Mar 6, 2024 |
| Ronaldo Olvera | 2 | $3,381 | Nov 13, 2019 |
| Ruperto Olvera Construction | 29 | $178,468 | Aug 8, 2024 |
| Salmon Ramirez Sanchez | 4 | $5,107 | Mar 6, 2026 |
| Salome Gonzales | 3 | $6,097 | Oct 11, 2018 |
| Salome Gonzalez | 1 | $3,880 | Aug 29, 2018 |
| Santiago Hernandez Ledezma | 1 | $2,838 | Sep 11, 2025 |
| Sergio Compean | 6 | $29,324 | Jun 10, 2026 |
| Sergio Jimenez | 4 | $3,237 | Apr 4, 2024 |
| Sergio Jon Lasara | 3 | $4,547 | Oct 24, 2019 |
| Signs Manufacturing Corporation | 1 | $1,663 | Oct 4, 2018 |
| Top Notch Personnel | 1 | $1,819 | May 8, 2019 |
| Vicente Contreras | 9 | $4,500 | Jun 3, 2022 |
| Victor Hugo Gomez | 5 | $10,566 | Feb 8, 2022 |
| Victor Parga Escobedo | 5 | $9,323 | Feb 8, 2022 |
| XM Frame & Cornice | 4 | $8,275 | Oct 24, 2019 |
More in Texas.